<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:06 AM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Dec 2025 02:04:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5108-m3000-microscope-trinocular/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5108-m3000-microscope-trinocular/]]></link>
			<title>INSIZE 5108-M3000 Microscope (Trinocular Professional Type) Zoom Optical Magnification; 50X &#8211; 500X (3400X with monitor)</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 02:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/spm-2000-surface-roughness-measuring-machine-range-140mm-res-0-2μm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/spm-2000-surface-roughness-measuring-machine-range-140mm-res-0-2μm/]]></link>
			<title>INSIZE SPM-2000 Surface Roughness Measuring Machine, Range 140mm, Res 0.2μm</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-w4025-horizontal-profile-projector-5100x-dro-rs232c-data-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-w4025-horizontal-profile-projector-5100x-dro-rs232c-data-output/]]></link>
			<title>ISP-W4025 Horizontal Profile Projector, 5~100x (DRO + RS232C Data Output) View field: Ø4mm &#8211; Ø80mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-platform-weight-scale-8401/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-platform-weight-scale-8401/]]></link>
			<title>INSIZE Platform Weight Scale 8401 (Digital 6 digits, 5.2cm height with backlight, Rechargeable) Range; 60kg &#8211; 300kg</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></link>
			<title>INSIZE Jack Set for Granite Surface Plate 6903-B (5 Jacks/Set)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isu-200d-ultrasonic-thickness-gage-usb-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isu-200d-ultrasonic-thickness-gage-usb-output/]]></link>
			<title>INSIZE ISU-200D Ultrasonic Thickness Gage (USB Output) Accuracy : ±0,05mm(, Res; 0.01mm (range&lt;100mm), 0.1mm(range≥100mm)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></link>
			<title>INSIZE ISP-Z3015 Profile Projector (Zoom 10-100x) DRO, RS232C Output</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></link>
			<title>INSIZE ISP-A5000E Profile Projector (Edge Detector, RS232C, USB) Magnify; 10~100x, View field: Ø3mm &#8211; Ø30mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-cross-line-laser-level-4917-30/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-cross-line-laser-level-4917-30/]]></link>
			<title>INSIZE Cross Line Laser Level 4917-30 (RED laser Ø2±0.5mm at 5m) 30m indoor, outdoor: 50m with detector</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-ultrasonic-hardness-tester-ishu-330-bluetooth-usb-cable/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-ultrasonic-hardness-tester-ishu-330-bluetooth-usb-cable/]]></link>
			<title>INSIZE Ultrasonic Hardness Tester ISHU-330 (Bluetooth/USB Cable, Thickness; ≥1mm) Range; 100~940HV, 80~650HB, 20~70HRC, 370~1740MPa.</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5808-sw25-baume-meter-for-salinity-testing/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5808-sw25-baume-meter-for-salinity-testing/]]></link>
			<title>INSIZE 5808-SW25 Baume Meter For Salinity Testing (Battery, Brix &#038; Refractive Index) Accuracy; ±0.2%, Range; -1.00-25.00°Be (1.3270-1.3950RI)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4911-levels-with-vials-aluminum-alloy/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4911-levels-with-vials-aluminum-alloy/]]></link>
			<title>INSIZE 4911 Levels with Vials (Aluminum Alloy) Accuracy; 0.5mm/m Range; 600mm &#8211; 800mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4831-20a-digital-crown-welding-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4831-20a-digital-crown-welding-gauge/]]></link>
			<title>INSIZE 4831-20A Digital Crown Welding Gauge (Fillet weld throat; 20mm, Resolution 0.01mm) Angle Range; 60° 70° 80° 90°</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></link>
			<title>INSIZE 4733 Bench Center for Deflection +Runout + Perpendicularity Test (Accuracy 2μm) Center height 90mm, Range; Ø8-60mm, Length; ≤300mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4266-alloy-steel-pin-gauge-din2269-grade-1/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4266-alloy-steel-pin-gauge-din2269-grade-1/]]></link>
			<title>INSIZE 4266 Alloy Steel Pin Gauge with Handle, DIN2269 Grade 1 (Step 0.1mm, Accuracy ±1μm) Ø1mm &#8211; Ø20mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2275-300-try-square-edge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2275-300-try-square-edge/]]></link>
			<title>INSIZE 2275-300 Try Square Edge 90° (Grad; 1mm) Steel Scale Alloy base</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2189-30-dial-keyway-depth-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2189-30-dial-keyway-depth-gauge/]]></link>
			<title>INSIZE 2189-30 Dial Keyway Depth Gauge (V-angle 120°, Resolution 0.01mm) Accuracy 30μm, Range; ≤30mm, Ø10-100mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1244-30-depth-gauge-vernier/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1244-30-depth-gauge-vernier/]]></link>
			<title>INSIZE 1244-30 Depth Gauge Vernier (Graduation; 0.1mm) Accuracy; ±0.10mm, Range; ≤Ø30mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0140-dp05-differential-pressure-manometer-cat-iii-600v/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0140-dp05-differential-pressure-manometer-cat-iii-600v/]]></link>
			<title>INSIZE 0140-DP05 Differential Pressure Manometer (CAT III 600V, Mini-USB Data, Res; 0.001) Range; -5 Psi≤5 Psi / Max; ≤20 Psi</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></link>
			<title>INSIZE 9246-180 Multimeter Non-contact voltage tester (Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III 1000V, CAT III 600V, AC Range; 60µA &#8211; 10A</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 02:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0132-uv199-uv-light-meter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0132-uv199-uv-light-meter/]]></link>
			<title>INSIZE 0132-UV199 UV Light Meter (Res; 0.1µW/cm², 9 Probe Mode) Power Measuring Range; ≤200000µW/cm²</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/9247-190-smart-digital-multimeter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/9247-190-smart-digital-multimeter/]]></link>
			<title>9247-190 Smart Digital Multimeter</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 04:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-pull-off-adhesion-tester-spt-ad21/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-pull-off-adhesion-tester-spt-ad21/]]></link>
			<title>INSIZE Pull-off Adhesion Tester SPT-AD21 (Rechageable, Micro-USB) With 20mm Dollies Kit ≤2900 psi / ≤20 MPa</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5900-hz18-laser-belt-tension-meter-non-contact/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5900-hz18-laser-belt-tension-meter-non-contact/]]></link>
			<title>INSIZE 5900-HZ18 Laser Belt Tension Meter  (Non-Contact for distance; 3mm~20mm) Accuracy: &lt;5%, Range; 10Hz ~ 800Hz</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 20:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5318-md60-measuring-microscope/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5318-md60-measuring-microscope/]]></link>
			<title>INSIZE 5318-MD60 Measuring Microscope (2MPx, LCD 13.3 Inch, USB/HDMI) Zoom Magnification; 12.5x &#8211; 80x</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 04:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/request-a-quote/]]></guid>
			<link><![CDATA[https://meteres.com/request-a-quote/]]></link>
			<title>Request a Quote</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 13:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></link>
			<title>INSIZE 9315-CF210 AC/DC Clamp Multimeter Non-contact voltage (True RMS 600A, Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III-600 V, AC Range; 40A &#8211; 400A</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/2183-digital-radius-gauge-resolution-0-001mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/2183-digital-radius-gauge-resolution-0-001mm/]]></link>
			<title>2183 Digital Radius Gauge (Resolution 0.001mm) Accuracy ±0.01Radius/mm, Range 5-910mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 04:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isf-v10a-manual-vertical-press-test-stand-with-digital-display-scale-for-force-gage-max-500n/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isf-v10a-manual-vertical-press-test-stand-with-digital-display-scale-for-force-gage-max-500n/]]></link>
			<title>ISF-V10A Manual Vertical Press Test Stand with Digital Display Scale for Force Gage max 500N</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5302-af108-high-definition-microscope-for-long-working-distance/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5302-af108-high-definition-microscope-for-long-working-distance/]]></link>
			<title>INSIZE 5302-AF108 High Definition Microscope for Long Working Distance (8Mpx, HDMI, USB, Res; 3840&#215;2160) Optical Magnification; 1.4X~51.6X</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 20:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-mp30-mounting-press-sample-o30mm-100-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-mp30-mounting-press-sample-o30mm-100-200/]]></link>
			<title>MLP-MP30 Mounting Press Sample Ø30mm, (100° &#8211; 200°)</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isv-k1810-videoscope-ip67-5-monitor-1m-cable-o1-8mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isv-k1810-videoscope-ip67-5-monitor-1m-cable-o1-8mm/]]></link>
			<title>INSIZE ISV-K1810 Videoscope IP67, 5&#8243; monitor, 1M cable, Ø1.8mm</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-tht-a10-series-temperature-humidity-tester-chamber-150l-1000l/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-tht-a10-series-temperature-humidity-tester-chamber-150l-1000l/]]></link>
			<title>INSIZE THT-A10 Series Temperature &#038; Humidity Tester (Chamber: 150L &#8211; 1000L) Humid; 10~98%, Temp; -40~150°C</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-electronic-balance-scale-8303-cable-output-220g-1020g/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-electronic-balance-scale-8303-cable-output-220g-1020g/]]></link>
			<title>INSIZE Electronic Balance Scale 8303 (Cable Output) Range; 220g &#8211; 2020g</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-automatic-rockwell-superficial-rockwell-hardness-tester-ishr-t600-dolphin-nose/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-automatic-rockwell-superficial-rockwell-hardness-tester-ishr-t600-dolphin-nose/]]></link>
			<title>INSIZE Automatic Rockwell/Superficial Rockwell Hardness Tester ISHR-T600 (Dolphin Nose) 147.1N &#8211; 1471N for standard: BSEN 6508, ISO 6508, ASTM E18</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-6886-a-gauge-block-holder/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-6886-a-gauge-block-holder/]]></link>
			<title>INSIZE 6886-A Gauge Block Holder (For Linear Comparison) Range: ≥100mm</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4736-26-concentricity-gauge-with-quick-positioning/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4736-26-concentricity-gauge-with-quick-positioning/]]></link>
			<title>INSIZE 4736-26 Concentricity Gauge (With quick-positioning, Accuracy 2μm) Range; Ø3mm &#8211; Ø25mm</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-3621-500-micrometer-bore-gauge-3-points/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-3621-500-micrometer-bore-gauge-3-points/]]></link>
			<title>INSIZE 3621-500 Micrometer Bore Gauge 3-Points (Data out, IP54 Water-splash proof) Range; Ø200mm &#8211; Ø500mm / Ø7.87 Inch &#8211; 19.69 Inch</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/6900-granite-surface-plate-din876-grade-00/]]></guid>
			<link><![CDATA[https://meteres.com/beli/6900-granite-surface-plate-din876-grade-00/]]></link>
			<title>6900 Granite Surface Plate  (DIN876 grade 00) 2000x1000x250mm</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 19:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-tsm-c11e-opacimeter-data-rs232-iso-11614/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-tsm-c11e-opacimeter-data-rs232-iso-11614/]]></link>
			<title>INSIZE TSM-C11E Opacimeter (Data RS232,  ISO 1164, GB 3847-2005) Exhaust Gas Range: HC, CO, CO2, O2</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-thd-pf34-impact-testing-dry-film-iso-6272-2/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-thd-pf34-impact-testing-dry-film-iso-6272-2/]]></link>
			<title>INSIZE THD-PF34 Impact Testing Dry Film (ISO 6272-2:2002, ASTM D 2794)</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/3260-spherical-anvil-tube-micrometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/3260-spherical-anvil-tube-micrometer/]]></link>
			<title>3260 Spherical Anvil Tube Micrometer (Graduation: 0.01mm) 25mm &#8211;  100mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 04:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></link>
			<title>INSIZE ISV-1H4 Rigid Bore Scope (Depth of view; 5 &#8211; 100mm) IP67, Lengths; 174mm &#8211; 302mm</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isr-s1000b-roughness-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isr-s1000b-roughness-tester/]]></link>
			<title>INSIZE ISR-S1000B Roughness Tester, Range; 50mm, Res RA; 0.001μm</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4177-api-rotary-shouldered-thread-gauge-thread-connection-petroleum-oil-gas-api-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4177-api-rotary-shouldered-thread-gauge-thread-connection-petroleum-oil-gas-api-gauge/]]></link>
			<title>INSIZE 4177 API Rotary Shouldered Thread Gauge (Thread Connection Petroleum Oil &#038; Gas API Gauge) Angle Range; 60°</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 21:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isf-f-analogue-force-gage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isf-f-analogue-force-gage/]]></link>
			<title>INSIZE ISF-F Analogue Force Gauge (Accuracy ±1%) Range; 10N &#8211; 500N</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hdt-mv280-digital-micro-vickers-knoop-hardness-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hdt-mv280-digital-micro-vickers-knoop-hardness-tester/]]></link>
			<title>INSIZE HDT-MV280 Digital Micro-Vickers Knoop Hardness Tester (Manual/Motor Driven, ISO 6507) Magnification; 400x, Range; 0.098N(10gf) &#8211; 9.8N (1kgf)</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-digital-conductivity-tds-meter-0411-0200-rechargeable/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-digital-conductivity-tds-meter-0411-0200-rechargeable/]]></link>
			<title>INSIZE Digital Conductivity TDS Meter 0411-0200 (Rechargeable, Resolution; 0.01μS/cm) IP65 Temperature Conductivity Range: 0.00μS/cm～ 200mS/cm, TDS Range: 0.00mg/L～100g/L</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:30:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
