<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 30, 2026 at 6:35 AM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 19:10:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></link>
			<title>INSIZE 9246-180 Multimeter Non-contact voltage tester (Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III 1000V, CAT III 600V, AC Range; 60µA &#8211; 10A</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-mp30-mounting-press-sample-o30mm-100-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-mp30-mounting-press-sample-o30mm-100-200/]]></link>
			<title>MLP-MP30 Mounting Press Sample Ø30mm, (100° &#8211; 200°)</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></link>
			<title>INSIZE Jack Set for Granite Surface Plate 6903-B (5 Jacks/Set)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 23:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></link>
			<title>INSIZE ISP-A5000E Profile Projector (Edge Detector, RS232C, USB) Magnify; 10~100x, View field: Ø3mm &#8211; Ø30mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hdt-xb500-automatic-brinell-hardness-tester-usb-output-standard-iso-6506/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hdt-xb500-automatic-brinell-hardness-tester-usb-output-standard-iso-6506/]]></link>
			<title>INSIZE HDT-XB500 Automatic Brinell Hardness Tester (USB output, Standard ISO 6506), Range; 8HBW &#8211; 650HBW</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hdt-vd-series-vickers-hardness-tester-automatic-motor-driven-iso-6507/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hdt-vd-series-vickers-hardness-tester-automatic-motor-driven-iso-6507/]]></link>
			<title>INSIZE HDT-VD Series Vickers Hardness Tester (Automatic/Motor Driven, ISO 6507) Magnification; 200x, Range; 29.4 N (0.3kgf) &#8211; 1176,8 N (120kgf)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-flatness-gauge-2144-200-granite-edge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-flatness-gauge-2144-200-granite-edge/]]></link>
			<title>INSIZE Flatness Gauge 2144-200 Granite edge (Resolution 0.001mm) Range; 200mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-feeler-gage-4602-swivel-type-din-2275/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-feeler-gage-4602-swivel-type-din-2275/]]></link>
			<title>INSIZE Feeler Gage 4602 (Swivel Type) DIN 2275/Grade TC1, Range: 0.03mm &#8211; 1mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-digital-conductivity-tds-meter-0411-0200-rechargeable/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-digital-conductivity-tds-meter-0411-0200-rechargeable/]]></link>
			<title>INSIZE Digital Conductivity TDS Meter 0411-0200 (Rechargeable, Resolution; 0.01μS/cm) IP65 Temperature Conductivity Range: 0.00μS/cm～ 200mS/cm, TDS Range: 0.00mg/L～100g/L</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-bevel-protractor-2372-360/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-bevel-protractor-2372-360/]]></link>
			<title>INSIZE Digital Protractor 2771-360 (Basic Type, Grad; 10&#8217;/0.005°) Blade; 150mm, Range; 0-360°</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9460-gr40-ground-resistance-tester-usb-rs232-rs485-ground-impedance/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9460-gr40-ground-resistance-tester-usb-rs232-rs485-ground-impedance/]]></link>
			<title>INSIZE 9460-GR40 Ground Resistance Tester (USB, RS232/RS485) Ground Impedance Range; 0 ～ 600mΩ</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9452-ir21-insulation-resistance-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9452-ir21-insulation-resistance-tester/]]></link>
			<title>INSIZE 9452-IR21 Insulation Resistance Tester (CAT III 600V, Resolution; 0.00MΩ &#8211; 5.00GΩ) Range;  0.00MΩ～20.0GΩ</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8310-electromagnetic-balance-scale-analytical-rs232-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8310-electromagnetic-balance-scale-analytical-rs232-output/]]></link>
			<title>INSIZE 8310 Electromagnetic Balance Scale Analytical (RS232 Output, Resolution; 0.1mg) Range; 20mg &#8211; 320g</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8106-anti-magnetic-balance-scale-rs232-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8106-anti-magnetic-balance-scale-rs232-output/]]></link>
			<title>INSIZE 8106 Anti-magnetic Balance Scale (RS232 Output, Resolution; 0.1g) Range; 3g &#8211; 30Kg</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7524-10-loupe-magnifier-ultraviolet/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7524-10-loupe-magnifier-ultraviolet/]]></link>
			<title>INSIZE 7524-10 Loupe Magnifier (Ultraviolet LED lights, Grad; 0.5mm) Lens Ø30mm, Magnify Range; 10x</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7382-three-wire-pin-thread-anvil-for-external-pitch/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7382-three-wire-pin-thread-anvil-for-external-pitch/]]></link>
			<title>INSIZE 7382 Three Wire Pin (Thread Anvil For External Pitch) Accuracy; ±0.5μm, Range; ⌀0.170mm &#8211; ⌀3.200mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5704-cp01-calibration-color-plates-chromatic-calibrated-by-iso-iec-17025-lab/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5704-cp01-calibration-color-plates-chromatic-calibrated-by-iso-iec-17025-lab/]]></link>
			<title>INSIZE 5704-CP01 Calibration Color Plates (Chromatic, Calibrated by ISO/IEC 17025 Lab) For Visible Light Range; 380nm ~ 780nm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5402-tc21-coating-thickness-gauge-advance-type-din-2178/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5402-tc21-coating-thickness-gauge-advance-type-din-2178/]]></link>
			<title>INSIZE 5402-TC21 Coating Thickness Gauge ADVANCE TYPE (DIN 2178, BLUETOOTH data, Non-magnetic coating) Range; ≤1500µm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4920-levels-with-rotary-vial/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4920-levels-with-rotary-vial/]]></link>
			<title>INSIZE 4920 Levels with Rotary Vial (Aluminum Alloy) Accuracy; 0.5mm/m Range; 400mm &#8211; 1200mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4840-1-welding-bead-gauge-stainless-steel-ruler/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4840-1-welding-bead-gauge-stainless-steel-ruler/]]></link>
			<title>INSIZE 4840-1 Welding Bead Gauge (Stainless Steel Ruler, Res; 0.2mm) Accuracy; ±0.3mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4807-angle-gauge-set-angle-fillet-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4807-angle-gauge-set-angle-fillet-gauge/]]></link>
			<title>INSIZE 4807 Angle Gauge Set (Angle Fillet Gauge) Accuracy; ±10&#8242;, Range;  2° &#8211; 45°</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4736-26-concentricity-gauge-with-quick-positioning/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4736-26-concentricity-gauge-with-quick-positioning/]]></link>
			<title>INSIZE 4736-26 Concentricity Gauge (With quick-positioning, Accuracy 2μm) Range; Ø3mm &#8211; Ø25mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-gp260-grinder-and-polisher-sample-o30mm-50-150r-min-4-sample-press-holder/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-gp260-grinder-and-polisher-sample-o30mm-50-150r-min-4-sample-press-holder/]]></link>
			<title>MLP-GP260 Grinder and Polisher Sample Ø30mm, (50-150r/min) 4 sample press holder</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-3522-carbon-fiber-bore-gauge-2-points-data-out/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-3522-carbon-fiber-bore-gauge-2-points-data-out/]]></link>
			<title>INSIZE 3522 Carbon Fiber Bore Gauge 2-Points (Data out, Extension Rod, Res; 0.001mm) Range; Ø400mm &#8211; Ø6400mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2141-digital-depth-gauge-data-out/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2141-digital-depth-gauge-data-out/]]></link>
			<title>INSIZE 2141 Digital Depth Gauge (Data out, Accuracy ±20µm) Flat Base, Pointed Anvil SR0.4 + Ball Tip SR3 Stroke; 12.7mm/0.5 Inch, Range; 0-300mm/0-12 Inch</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1253-vernier-height-gauge-carbide-scriber/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1253-vernier-height-gauge-carbide-scriber/]]></link>
			<title>INSIZE 1253 Vernier Height Gauge (Carbide scriber) Accuracy; ±0.03mm, Range: ≤200mm / 8 Inch</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1150-digital-height-gauge-carbide-tipped-scriber/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1150-digital-height-gauge-carbide-tipped-scriber/]]></link>
			<title>INSIZE 1150 Digital Height Gauge (Carbide tipped scriber, Res; 0.01mm/0.0005 Inch) Accuracy; ±0.04mm, Range; ≤300mm &#8211; 2000mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1141-digital-depth-gage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1141-digital-depth-gage/]]></link>
			<title>INSIZE 1141 Digital Depth Gage (Graduation: 0.01mm, Cable Output) Accuracy; ±0.03mm, Range; ≤Ø150mm &#8211; Ø1500mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0716-er120-earth-resistance-tester-2-wire-3-wire-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0716-er120-earth-resistance-tester-2-wire-3-wire-tester/]]></link>
			<title>INSIZE 0716-ER120 Earth Resistance Tester (2-Wire &#038; 3-Wire tester, Res;  0.01Ω) Ground Impedance Range; 20Ω ～ 2000Ω</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0611-sg01-single-gas-detector-rechargable-micro-usb-water-resist-ip65-combustible-gas/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0611-sg01-single-gas-detector-rechargable-micro-usb-water-resist-ip65-combustible-gas/]]></link>
			<title>INSIZE 0611-SG01 Single Gas Detector (Rechargable, Micro USB) Water Resist IP65, Combustible Gas range: EX, including CH4, C3H8, H2, optional; O2, CO, H2S, NO, NH3, PH3</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0431-0018-portable-ph-meter-rechargeable/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0431-0018-portable-ph-meter-rechargeable/]]></link>
			<title>INSIZE 0431-0018 Portable pH Meter (Rechargeable, Resolution; 0.01pH) IP65 Range: -2.00 to 18.00 pH</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0412-eb32-conductivity-tds-salinity-temperature-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0412-eb32-conductivity-tds-salinity-temperature-tester/]]></link>
			<title>INSIZE 0412-EB32 Conductivity-TDS-Salinity-Temperature Tester (Resolution; 0.01pH) IP67, Accuracy; ±0.01 pH, Range: -2.00pH &#8211; 16.00pH (salin)</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0411-ea31-water-quality-tester-6-in-1/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0411-ea31-water-quality-tester-6-in-1/]]></link>
			<title>INSIZE 0411-EA31 Water Quality Tester (6-in-1, Resolution; 0.01pH) IP67, Accuracy; ±1% F.S pH, Conductivity Range: 0 to 1μS/cm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/5052-measuring-tool-set-5-pcs-for-lathe-turning-milling/]]></guid>
			<link><![CDATA[https://meteres.com/beli/5052-measuring-tool-set-5-pcs-for-lathe-turning-milling/]]></link>
			<title>5052 Measuring Tool Set 5 Pcs for Lathe Turning &#038; Milling</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/4781-85a-protractor/]]></guid>
			<link><![CDATA[https://meteres.com/beli/4781-85a-protractor/]]></link>
			<title>4781-85A Protractor 180°, with 158mm blade</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/4662-metric-threaded-hole-location-go-gauge-m3-m20/]]></guid>
			<link><![CDATA[https://meteres.com/beli/4662-metric-threaded-hole-location-go-gauge-m3-m20/]]></link>
			<title>4662 METRIC Threaded Hole Location Go-Gauge, M3 &#8211; M20</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/3228-three-points-bore-gage-din863-4-grad-0-001mm-⌀50-300mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/3228-three-points-bore-gage-din863-4-grad-0-001mm-⌀50-300mm/]]></link>
			<title>3228 Three Points Bore Gage DIN863-4 (Grad: 0.001mm) ⌀50-300mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/2828-dial-bore-gage-grad-0-01mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/2828-dial-bore-gage-grad-0-01mm/]]></link>
			<title>2828 Dial Bore Gage (Grad: 0.01mm) ⌀400mm &#8211; ⌀800mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/2183-digital-radius-gauge-resolution-0-001mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/2183-digital-radius-gauge-resolution-0-001mm/]]></link>
			<title>2183 Digital Radius Gauge (Resolution 0.001mm) Accuracy ±0.01Radius/mm, Range 5-910mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/1275-150b-t-shape-marking-depth-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/1275-150b-t-shape-marking-depth-gauge/]]></link>
			<title>1275-150B T-Shape Marking Depth Gauge (Graduation 0.02) Ø150mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></link>
			<title>INSIZE 9315-CF210 AC/DC Clamp Multimeter Non-contact voltage (True RMS 600A, Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III-600 V, AC Range; 40A &#8211; 400A</title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0612-mg04-multi-gas-detector-rechargable-data-out-water-resist-ip66/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0612-mg04-multi-gas-detector-rechargable-data-out-water-resist-ip66/]]></link>
			<title>INSIZE 0612-MG04 Multi Gas Detector (Rechargable, Data out) Water Resist IP66, Combustible Gas range: EX, including CH4, C3H8, H2 + H2S, optional; O2, CO, NO, NH3, PH3</title>
			<pubDate><![CDATA[Sat, 23 May 2026 09:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4630-taper-slot-gauge-stainless-steel-ruler/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4630-taper-slot-gauge-stainless-steel-ruler/]]></link>
			<title>INSIZE 4630 Taper Slot Gauge (Stainless Steel Ruler) Range; ⌀0.4mm &#8211; ⌀15mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-cm60-cutting-machine-cold-sample-cut-diameter-60mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-cm60-cutting-machine-cold-sample-cut-diameter-60mm/]]></link>
			<title>MLP-CM60 Cutting Machine (2800r/min) cold sample cut Ø60mm, blade Ø250</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2935-digital-external-diameter-gauge-adjustable-anvils/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2935-digital-external-diameter-gauge-adjustable-anvils/]]></link>
			<title>INSIZE 2935 Digital External Diameter Gauge (Adjustable Anvils, Resolution; 0.001mm) Accuracy; 5μm, Range; 35mm &#8211; 320mm / 1.4 Inch -12.6 Inch</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isy-500-measuring-jig-for-coordinate-measuring-machine-o6mm-m8-thread/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isy-500-measuring-jig-for-coordinate-measuring-machine-o6mm-m8-thread/]]></link>
			<title>ISY-500 Measuring Jig for Coordinate Measuring Machine, Ø6mm, M8 Thread</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isv-k1810-videoscope-ip67-5-monitor-1m-cable-o1-8mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isv-k1810-videoscope-ip67-5-monitor-1m-cable-o1-8mm/]]></link>
			<title>INSIZE ISV-K1810 Videoscope IP67, 5&#8243; monitor, 1M cable, Ø1.8mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2841-300-crankshaft-dial-gage-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2841-300-crankshaft-dial-gage-tester/]]></link>
			<title>INSIZE 2841-300 Crankshaft Dial Gage Tester (Resolution 0.01mm) Accuracy 16μm, Range: Ø60mm &#8211; Ø300mm</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:39:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
