<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 17, 2026 at 11:39 AM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-mp30-mounting-press-sample-o30mm-100-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-mp30-mounting-press-sample-o30mm-100-200/]]></link>
			<title>MLP-MP30 Mounting Press Sample Ø30mm, (100° &#8211; 200°)</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-gp260-grinder-and-polisher-sample-o30mm-50-150r-min-4-sample-press-holder/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-gp260-grinder-and-polisher-sample-o30mm-50-150r-min-4-sample-press-holder/]]></link>
			<title>MLP-GP260 Grinder and Polisher Sample Ø30mm, (50-150r/min) 4 sample press holder</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-cm60-cutting-machine-cold-sample-cut-diameter-60mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-cm60-cutting-machine-cold-sample-cut-diameter-60mm/]]></link>
			<title>MLP-CM60 Cutting Machine (2800r/min) cold sample cut Ø60mm, blade Ø250</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isy-500-measuring-jig-for-coordinate-measuring-machine-o6mm-m8-thread/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isy-500-measuring-jig-for-coordinate-measuring-machine-o6mm-m8-thread/]]></link>
			<title>ISY-500 Measuring Jig for Coordinate Measuring Machine, Ø6mm, M8 Thread</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isv-k1810-videoscope-ip67-5-monitor-1m-cable-o1-8mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isv-k1810-videoscope-ip67-5-monitor-1m-cable-o1-8mm/]]></link>
			<title>INSIZE ISV-K1810 Videoscope IP67, 5&#8243; monitor, 1M cable, Ø1.8mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-w4025-horizontal-profile-projector-5100x-dro-rs232c-data-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-w4025-horizontal-profile-projector-5100x-dro-rs232c-data-output/]]></link>
			<title>ISP-W4025 Horizontal Profile Projector, 5~100x (DRO + RS232C Data Output) View field: Ø4mm &#8211; Ø80mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-az3020-profile-projector-100x-with-dro-rs232c-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-az3020-profile-projector-100x-with-dro-rs232c-output/]]></link>
			<title>ISP-AZ3020 Profile Projector 100x with DRO, RS232C Output</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-a6000e-profile-projector-10-100x-dro-rs232c-usb-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-a6000e-profile-projector-10-100x-dro-rs232c-usb-output/]]></link>
			<title>ISP-A6000E Profile Projector 10-100x, DRO, RS232C USB Output</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isd-v270cnca-vision-measurement-3d-system/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isd-v270cnca-vision-measurement-3d-system/]]></link>
			<title>ISD-V270CNCA Vision Measurement 3D System (20-128x) CNC Motorised, 270x170x150mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-wireless-digital-depth-gauge-1145-25awl/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-wireless-digital-depth-gauge-1145-25awl/]]></link>
			<title>INSIZE Wireless Digital Depth Gauge 1145-25AWL (Flat Base, Anvil Conical Bar Ø1mm) Accuracy; ±30µm, Range; 25mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-waterproof-depth-gauge-caliper-1149-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-waterproof-depth-gauge-caliper-1149-200/]]></link>
			<title>INSIZE Waterproof Depth Gauge Caliper 1149-200 (Res 0.01, DIN862) IP67 Range; Ø150mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-vsp-201-videoscope-1mpx-7-inch-display/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-vsp-201-videoscope-1mpx-7-inch-display/]]></link>
			<title>INSIZE VSP-201 Videoscope (1Mpx, 7 Inch display, HDMI, USB, Rechargeable) IP 64, Range; 3 &#8211; 30 Meter, Lens; Ø6.4mm &#8211; Ø40mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-universal-vise-6528-85-3-jaw-chuck-incline-45-sks-steel-hrc58-60/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-universal-vise-6528-85-3-jaw-chuck-incline-45-sks-steel-hrc58-60/]]></link>
			<title>INSIZE Universal Vise 6528-85 3-Jaw Chuck incline 45° (SKS Steel, HRC58-60) Chuck opening Ø58mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-tsm-c11e-opacimeter-data-rs232-iso-11614/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-tsm-c11e-opacimeter-data-rs232-iso-11614/]]></link>
			<title>INSIZE TSM-C11E Opacimeter (Data RS232,  ISO 1164, GB 3847-2005) Exhaust Gas Range: HC, CO, CO2, O2</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-thd-pf34-impact-testing-dry-film-iso-6272-2/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-thd-pf34-impact-testing-dry-film-iso-6272-2/]]></link>
			<title>INSIZE THD-PF34 Impact Testing Dry Film (ISO 6272-2:2002, ASTM D 2794)</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-surface-roughness-tester-isr-c003/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-surface-roughness-tester-isr-c003/]]></link>
			<title>INSIZE Surface Roughness Tester ISR-C003 (Probe stylus radius/angle; 10μm/90°) Res; 0.01μm, Range 0.05μm &#8211; 50μm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-srt-w-automatic-spring-tester-series/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-srt-w-automatic-spring-tester-series/]]></link>
			<title>INSIZE SRT-W Automatic Spring Tester Series (Resolution; 0.001N &#8211; 0.01N) Accuracy; 0.5%, Force range; 1N &#8211; 100N</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-sine-bench-center-4157-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-sine-bench-center-4157-200/]]></link>
			<title>INSIZE Sine Bench Center 4157-200 (Accuracy; 2μm, Sine Accuracy α=30°; 5&#8242;) Center height; 65mm, Range; &lt;200mm, Ø120</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-s210r/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-s210r/]]></link>
			<title>INSIZE Salt Spray Tester SFT-S210R, water + sodium chloride (PH 6.5~7.2), air pressure: 2~3 kgf/cm²</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-g550-water-acid-spray-sodium-chloride/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-g550-water-acid-spray-sodium-chloride/]]></link>
			<title>INSIZE Salt Spray Tester SFT-G550 (Water + Acid Spray + Sodium Chloride PH 6.5~7.2), air pressure: 5~6 kgf/cm²</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-roller-bearing-v-block-set-6888/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-roller-bearing-v-block-set-6888/]]></link>
			<title>INSIZE Roller Bearing V-Block Set 6888-1 (Parallel Jig) Accuracy; 5µm, Range; 150x60x100mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-rfs-bt-dial-spindle-tension-meter-arbor-pull-back-force-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-rfs-bt-dial-spindle-tension-meter-arbor-pull-back-force-tester/]]></link>
			<title>INSIZE RFS-BT Dial Spindle Tension Meter (Arbor Pull-back Force Tester, Test min; 800 Rpm) Range; ⌀BT30 &#8211; ⌀BT40 &#8211; ⌀BT50</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></link>
			<title>INSIZE Quick Measurement System QMS-A110 (Without Stitching) 3.5x, CNC Motorised, 98x78x75mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-protractor-2374-320/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-protractor-2374-320/]]></link>
			<title>INSIZE Protractor 2374-320 (150mm blade) Graduation: 2&#8242;, Accuracy: ±2&#8242;, Range: 0-320°</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-precision-height-gauge-1158-100/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-precision-height-gauge-1158-100/]]></link>
			<title>INSIZE Precision Height Gauge 1158-100 (Res: 0.1µm/0.000005Inch) Granite base, Accuracy: 3μm Range: 0-100mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-pic-d155-dual-cavity-black-body-calibrator/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-pic-d155-dual-cavity-black-body-calibrator/]]></link>
			<title>INSIZE PIC-D155 Dual Cavity Black Body Calibrator (Chamber; Ø50mm, Ø65mm, Res; 0.01°C) Range; -15°C~500°C</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-mlp-mp53-mounting-press/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-mlp-mp53-mounting-press/]]></link>
			<title>INSIZE MLP-MP53 Mounting Press (2-tank 1200W, Heating 90° &#8211; 200°) Sample Ø30mm, Customizable Ø25mm, Ø40mm, Ø50mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-mini-bench-center-4721-75a/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-mini-bench-center-4721-75a/]]></link>
			<title>INSIZE Mini Bench Center 4721-75A, Runout Accuracy; ±2µm, Range diameter; Ø35mm &#8211; Ø100mm, width: 6mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-mdy-md30-automatic-density-meter-iso-12185/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-mdy-md30-automatic-density-meter-iso-12185/]]></link>
			<title>INSIZE MDY-MD30 Automatic Density Meter (ISO 12185 Standard, Accuracy; ±0.0005g/cm³) Density Range; 0.0000g/cm³ &#8211; 0.0005g/cm³</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-led-magnifier-bench-7528-3-rechargeable-type-c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-led-magnifier-bench-7528-3-rechargeable-type-c/]]></link>
			<title>INSIZE LED Magnifier Bench 7528-3 (Rechargeable Type-C) Lens Ø70mm, Magnify Range; 3x</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></link>
			<title>INSIZE Jack Set for Granite Surface Plate 6903-B (5 Jacks/Set)</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-vp280-pipe-videoscope-acid-alkali-resistant/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-vp280-pipe-videoscope-acid-alkali-resistant/]]></link>
			<title>INSIZE ISV-VP280 Pipe Videoscope Acid &#038; Alkali Resistant (Camera 0,3Mpx, USB ) IP 68, Range; 30 Meter, Lens; 28mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-p6-videoscope-smartphone/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-p6-videoscope-smartphone/]]></link>
			<title>INSIZE ISV-P6 Videoscope Smartphone (Display 100°, USB-Type C) Probe Range; Ø6mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-e10-videoscope/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-e10-videoscope/]]></link>
			<title>INSIZE ISV-E10 Videoscope Steel Wire (Camera 0,3Mpx, USB Rechargable 3 Hours) IP 65, Range: 1 Meter, Lens; Ø5.5mm DISCONTINUED</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-2cam-borescope-camera-monitor-2mpx-lcd-13-3-inch-resolution-1920x1080-salin/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-2cam-borescope-camera-monitor-2mpx-lcd-13-3-inch-resolution-1920x1080-salin/]]></link>
			<title>INSIZE 4k Carbonfiber Telescopic Videoscope ISV-CF5 (2Mpx, LCD 7 Inch) Resolution: 3840 × 2160</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></link>
			<title>INSIZE ISV-1H4 Rigid Bore Scope (Depth of view; 5 &#8211; 100mm) IP67, Lengths; 174mm &#8211; 302mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isu-200d-ultrasonic-thickness-gage-usb-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isu-200d-ultrasonic-thickness-gage-usb-output/]]></link>
			<title>INSIZE ISU-200D Ultrasonic Thickness Gage (USB Output) Accuracy : ±0,05mm(, Res; 0.01mm (range&lt;100mm), 0.1mm(range≥100mm)</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isr-cs130-w-surface-roughness-comparator-iso-2632-pure-nickel/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isr-cs130-w-surface-roughness-comparator-iso-2632-pure-nickel/]]></link>
			<title>INSIZE ISR-CS130-W Surface Roughness Comparator (ISO 2632, Pure NICKEL) Range; 0.05μm &#8211; 50μm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isq-ra600-large-diameter-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isq-ra600-large-diameter-gauge/]]></link>
			<title>INSIZE ISQ-RA600 Large Diameter Gauge (Res; 0.001&#8221; / 0.01mm) Range; Ø500mm &#8211; Ø6000mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isq-dg8-gloss-meter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isq-dg8-gloss-meter/]]></link>
			<title>INSIZE ISQ-DG8 Gloss Meter (Measuring Aperture MAV; Φ39x9mm, Res; 0.1GU) Angle; 20°-60°-85° Range; ≤2000GU</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></link>
			<title>INSIZE ISP-Z3015 Profile Projector (Zoom 10-100x) DRO, RS232C Output</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-r200-profile-projector-dro-rs232c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-r200-profile-projector-dro-rs232c/]]></link>
			<title>INSIZE ISP-R200 Profile Projector  (DRO, RS232C) Magnify; 10~100x, View field: Ø3mm &#8211; Ø30mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></link>
			<title>INSIZE ISP-A5000E Profile Projector (Edge Detector, RS232C, USB) Magnify; 10~100x, View field: Ø3mm &#8211; Ø30mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-a3000e-horizontal-profile-projector-dro/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-a3000e-horizontal-profile-projector-dro/]]></link>
			<title>INSIZE ISP-A3000E Horizontal Profile Projector (DRO, RS232C Data Output) Magnify; 10~100x, View field: Ø3mm &#8211; Ø30mm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-iso-8000fn-coating-thickness-gage-magnetic-induction-eddy-current-probe/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-iso-8000fn-coating-thickness-gage-magnetic-induction-eddy-current-probe/]]></link>
			<title>INSIZE ISO-8000FN Coating Thickness Gage (Magnetic induction &#038; Eddy current Probe) Accuracy : ±0,5μm, Res; 0.1μm, Range; ≤10μm -1500μm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-iso-1000fn-dry-film-thickness-gauge-wire-hall-effect-eddy-current-probe/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-iso-1000fn-dry-film-thickness-gauge-wire-hall-effect-eddy-current-probe/]]></link>
			<title>INSIZE ISO-1000FN Dry Film Thickness Gauge Wire (Hall Effect &#038; Eddy current Probe) Accuracy : ±0,5μm, Res; 0.1μm, Range; ≤2000μm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-ism-dl500-measuring-microscope-high-definition/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-ism-dl500-measuring-microscope-high-definition/]]></link>
			<title>INSIZE ISM-DL500 Measuring Microscope High Definition (5Mpx, Res; 3072&#215;1728, 1/8&#8243; Inch CMOS, RJ45, HDMI) Zoom Magnification; 30X~200X</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isl-lcd7-three-axis-digital-readout-counter-data-output-rs232/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isl-lcd7-three-axis-digital-readout-counter-data-output-rs232/]]></link>
			<title>INSIZE ISL-LCD7 Three Axis Digital Readout Counter (Data output RS232, LCD; 7.5 Inch) Res; 0.05µm, 0.1µm, 0.2µm, 0.5µm, 1µm, 2µm, 5µm, 10µm, 20µm, 50µm</title>
			<pubDate><![CDATA[Sun, 17 May 2026 04:10:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
