<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 15, 2026 at 10:52 PM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 04:22:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4840-1-welding-bead-gauge-stainless-steel-ruler/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4840-1-welding-bead-gauge-stainless-steel-ruler/]]></link>
			<title>INSIZE 4840-1 Welding Bead Gauge (Stainless Steel Ruler, Res; 0.2mm) Accuracy; ±0.3mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0612-mg04-multi-gas-detector-rechargable-data-out-water-resist-ip66/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0612-mg04-multi-gas-detector-rechargable-data-out-water-resist-ip66/]]></link>
			<title>INSIZE 0612-MG04 Multi Gas Detector (Rechargable, Data out) Water Resist IP66, Combustible Gas range: EX, including CH4, C3H8, H2 + H2S, optional; O2, CO, NO, NH3, PH3</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/mlp-cm60-cutting-machine-cold-sample-cut-diameter-60mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/mlp-cm60-cutting-machine-cold-sample-cut-diameter-60mm/]]></link>
			<title>MLP-CM60 Cutting Machine (2800r/min) cold sample cut Ø60mm, blade Ø250</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isy-400-measuring-jig-for-coordinate-measuring-machine-o6mm-m8-thread/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isy-400-measuring-jig-for-coordinate-measuring-machine-o6mm-m8-thread/]]></link>
			<title>ISY-400 Measuring Jig for Coordinate Measuring Machine, Ø6mm, M8 Thread</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/ish-r150-rockwell-hardness-tester-iso-6508/]]></guid>
			<link><![CDATA[https://meteres.com/beli/ish-r150-rockwell-hardness-tester-iso-6508/]]></link>
			<title>INSIZE ISH-R150 Rockwell Hardness Tester (Dial Ø165mm, Standard; ISO 6508) Range: 98N &#8211; 1471N</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-tht-z158-temperature-humidity-oven-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-tht-z158-temperature-humidity-oven-tester/]]></link>
			<title>INSIZE THT-Z158 Temperature &#038; Humidity Oven Tester (Chamber: 300 x 350 x 300 mm) Humid; 20~98%, Temp; -40~120°C:</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-srt-w-automatic-spring-tester-series/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-srt-w-automatic-spring-tester-series/]]></link>
			<title>INSIZE SRT-W Automatic Spring Tester Series (Resolution; 0.001N &#8211; 0.01N) Accuracy; 0.5%, Force range; 1N &#8211; 100N</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-ism-pm100-measuring-microscope-monocular-hardness-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-ism-pm100-measuring-microscope-monocular-hardness-tester/]]></link>
			<title>INSIZE ISM-PM100 Measuring Microscope (Monocular hardness tester scope, grad; 0.01mm) LED Light, Magnification; 20X &#8211; 100X</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-ism-dl302-digital-microscope-measurement/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-ism-dl302-digital-microscope-measurement/]]></link>
			<title>INSIZE ISM-DL302 Digital Microscope Measurement (2Mp, Res; 1920 × 1080,1/2&#8243; Inch CMOS, USB, HDMI, LCD 13,3 Inch) Zoom Magnification; 78X- 504X</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-ishw-webster-hardness-tester-astmb647/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-ishw-webster-hardness-tester-astmb647/]]></link>
			<title>INSIZE ISHW Webster Hardness Tester ASTMB647 for Thickness 0.6mm &#8211; 13mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isf-dfat1-force-gauge-handle-for-manual-muscle-fitness-test-load-max-1000n/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isf-dfat1-force-gauge-handle-for-manual-muscle-fitness-test-load-max-1000n/]]></link>
			<title>INSIZE ISF-DFAT1 Force Gauge Handle For Manual/Muscle Fitness Test load max 1000N</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hdt-cb320-leeb-hardness-tester-astm-a956-din-50156/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hdt-cb320-leeb-hardness-tester-astm-a956-din-50156/]]></link>
			<title>INSIZE HDT-CB320 Leeb Hardness Tester (ASTM A956, DIN 50156, GB/T17394) Range; 118N/mm² &#8211; 3315N/mm²</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-cross-line-laser-level-4917-30/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-cross-line-laser-level-4917-30/]]></link>
			<title>INSIZE Cross Line Laser Level 4917-30 (RED laser Ø2±0.5mm at 5m) 30m indoor, outdoor: 50m with detector</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7527-d1-measuring-magnifier-loupe-rechargeable-led-lights/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7527-d1-measuring-magnifier-loupe-rechargeable-led-lights/]]></link>
			<title>INSIZE 7527-D1 Measuring Magnifier Loupe (Rechargeable LED lights, Grad; 0.5mm) Lens Ø30mm, Magnify Range; 10x</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7525-d4-digital-magnifier-camera-8mpx/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7525-d4-digital-magnifier-camera-8mpx/]]></link>
			<title>INSIZE 7525-D4 Digital Magnifier (Camera 8Mpx, LCD 4.3 Inch) Magnify; 2X-32X</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-6852-150-flatness-measurement-ball-probe-granite-stand/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-6852-150-flatness-measurement-ball-probe-granite-stand/]]></link>
			<title>INSIZE 6852-150 Flatness Measurement Ball Probe Granite Stand (Resolution 0.001mm) Range; 150mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5316-hm810-horizontal-measuring-microscope/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5316-hm810-horizontal-measuring-microscope/]]></link>
			<title>INSIZE 5316-HM810 Horizontal Measuring Microscope (2Mp, Res; 1920&#215;1080,1/2.8&#8243; Inch CMOS, USB, HDMI, LCD 13,3 Inch) Zoom Magnification; 10.5X-62.5X</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5072-welding-inspection-kit/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5072-welding-inspection-kit/]]></link>
			<title>INSIZE 5072 Welding Inspection Kit (Caliper Ø150mm + Micrometer Ø25mm + Welding Gage ( 4834-1, 4851-1) + Fillet Welding Gage 4836-1 + Magnifier 4x ) Tool Set 7pcs</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></link>
			<title>INSIZE 4733 Bench Center for Deflection +Runout + Perpendicularity Test (Accuracy 2μm) Center height 90mm, Range; Ø8-60mm, Length; ≤300mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4108-3005-caliper-inspection-block-gauge-kit-din3650-grade-2/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4108-3005-caliper-inspection-block-gauge-kit-din3650-grade-2/]]></link>
			<title>INSIZE 4108-3005 Caliper Inspection Block Gauge Kit (DIN3650-Grade 2, Alloy Steel) Accuracy ±20µm, Range; ≤300mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-3230-point-micrometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-3230-point-micrometer/]]></link>
			<title>INSIZE 3230 Point Micrometer (Resolution 0.01mm) Accuracy ±4µm, Range; ⌀25mm &#8211; ⌀100mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2230-external-thread-taper-diameter-gauge-api5b-standard-dial-indicator/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2230-external-thread-taper-diameter-gauge-api5b-standard-dial-indicator/]]></link>
			<title>INSIZE 2230 External Thread Taper Diameter Gauge (API5B Standard, Dial Indicator res; 0.001 Inch) Accuracy; 0.0015 INCH, Range; ≤254mm, 203.2mm-406.4mm / ≤10 Inch, 8-20 Inch</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2175-360-digital-level-slope-meter-magnetic-base-buzzer-indicator/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2175-360-digital-level-slope-meter-magnetic-base-buzzer-indicator/]]></link>
			<title>INSIZE 2175-360 Digital Level &#038; Slope Meter (Magnetic Base + Buzzer Indicator) Range; 0-360°</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2152-digital-bore-gauge-for-smaller-holes/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2152-digital-bore-gauge-for-smaller-holes/]]></link>
			<title>INSIZE 2152 Digital Bore Gauge For Smaller Holes (Grad; 0.002mm, Accuracy; ±12µm) Range; ≤Ø6mm &#8211; Ø18.5mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2116-digital-test-indicator-metric/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2116-digital-test-indicator-metric/]]></link>
			<title>INSIZE 2116 Digital Test Indicator METRIC (Resolution 0.01mm/0.001mm) Accuracy 5 μm, Range;12.7mm &#8211; 50.8mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isf-v10a-manual-vertical-press-test-stand-with-digital-display-scale-for-force-gage-max-500n/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isf-v10a-manual-vertical-press-test-stand-with-digital-display-scale-for-force-gage-max-500n/]]></link>
			<title>ISF-V10A Manual Vertical Press Test Stand with Digital Display Scale for Force Gage max 500N</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isd-v270cnca-vision-measurement-3d-system/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isd-v270cnca-vision-measurement-3d-system/]]></link>
			<title>ISD-V270CNCA Vision Measurement 3D System (20-128x) CNC Motorised, 270x170x150mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isc-575-coordinate-measuring-machine-3-axis-500x700x500-renishaw/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isc-575-coordinate-measuring-machine-3-axis-500x700x500-renishaw/]]></link>
			<title>ISC-575 Coordinate Measuring Machine 3 axis, 500x700x500, resolution 0.1μm, Accuracy ±2.7μm, Renishaw Probe</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-wireless-digital-depth-gauge-1145-25awl/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-wireless-digital-depth-gauge-1145-25awl/]]></link>
			<title>INSIZE Wireless Digital Depth Gauge 1145-25AWL (Flat Base, Anvil Conical Bar Ø1mm) Accuracy; ±30µm, Range; 25mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-s210r/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-s210r/]]></link>
			<title>INSIZE Salt Spray Tester SFT-S210R, water + sodium chloride (PH 6.5~7.2), air pressure: 2~3 kgf/cm²</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-qtm-a1-din-abrasive-tester-din-53516-iso-4649gb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-qtm-a1-din-abrasive-tester-din-53516-iso-4649gb/]]></link>
			<title>INSIZE  QTM-A1 DIN Abrasive Tester (DIN-53516 / ISO-4649GB / T9867-88) Range;  5N-10N</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></link>
			<title>INSIZE 9246-180 Multimeter Non-contact voltage tester (Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III 1000V, CAT III 600V, AC Range; 60µA &#8211; 10A</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></link>
			<title>INSIZE ISP-Z3015 Profile Projector (Zoom 10-100x) DRO, RS232C Output</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-w3150-horizontal-video-measuring-machine/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-w3150-horizontal-video-measuring-machine/]]></link>
			<title>INSIZE ISP-W3150 Horizontal Video Measuring Machine (1/3&#8243; CMOS Camera, Windows 10) Magnify; 34~213x, View field: Ø1.3mm &#8211; Ø8.2mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-frame-level-spirit-4906-three-v-groove-for-shaft/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-frame-level-spirit-4906-three-v-groove-for-shaft/]]></link>
			<title>INSIZE Frame Level Spirit 4906 (Three V-groove for Shaft Diameter 19.3mm &#8211; 115.9mm) Range;150mm, 200mm, 300mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-dhg-c420-height-gage-1d-manual-din862/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-dhg-c420-height-gage-1d-manual-din862/]]></link>
			<title>INSIZE DHG-C420 Height Gage 1D Manual (DIN862, Without Air Cushion) Range: ≤Ø406mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9453-st01-withstanding-voltage-insulation-tester-rs232c-data-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9453-st01-withstanding-voltage-insulation-tester-rs232c-data-output/]]></link>
			<title>INSIZE 9453-ST01 AC/DC Withstanding Voltage Insulation Tester (RS232C Data Output, Res; 0.001kV) Range; AC 5kV &#8211; DC 6kV</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9241-ml200-test-pen-multimeter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9241-ml200-test-pen-multimeter/]]></link>
			<title>INSIZE 9241-ML200 Test Pen Multimeter (Resolution; 10μA/0.1mA) Category CAT III-600V, DC Range; 20mA &#8211; 200mA</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9120-550-infrared-thermometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9120-550-infrared-thermometer/]]></link>
			<title>INSIZE 9120-550 Infrared Thermometer (Class 2 laser output &lt;1mW, Resolution 0.1°C / 0.1°F) Range; -30°C~550°C/-22°F~1022°F</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8912-series-steel-weight-block-standard-oiml-r111-2004/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8912-series-steel-weight-block-standard-oiml-r111-2004/]]></link>
			<title>INSIZE 8912 Series Steel Weight Block Standard (OIML R111-2004, Class F1-M1 scales, Stainless Steel) Range; 500g &#8211; 25Kg</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8910-weight-sets-oiml-riii-i-2004/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8910-weight-sets-oiml-riii-i-2004/]]></link>
			<title>INSIZE 8910 Weight Sets (OIML RIII-I 2004, Non-Ferrous Steel) Range; 1Mg &#8211; 5Kg</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8106-anti-magnetic-balance-scale-rs232-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8106-anti-magnetic-balance-scale-rs232-output/]]></link>
			<title>INSIZE 8106 Anti-magnetic Balance Scale (RS232 Output, Resolution; 0.1g) Range; 3g &#8211; 30Kg</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-6282-01-series-ball-point-⌀3mm-anvil-for-thickness-test-indicator-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-6282-01-series-ball-point-⌀3mm-anvil-for-thickness-test-indicator-gauge/]]></link>
			<title>INSIZE 6282-01 Series Ball Point ⌀3mm Anvil For Thickness &#038; Test Indicator Gauge (Carbide &#038; Ceramic, Thread; M2.5 x 0.45mm) Accuracy; ±0.005mm, Range; 7.3mm &#8211; 30mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5700-ls35-colorimeter-usb-type-c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5700-ls35-colorimeter-usb-type-c/]]></link>
			<title>INSIZE 5700-LS35 Colorimeter USB Type-C (Measuring Aperture MAV:Φ8mm) Wavelength range; 400-700nm, pitch; 10nm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></link>
			<title>INSIZE 9315-CF210 AC/DC Clamp Multimeter Non-contact voltage (True RMS 600A, Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III-600 V, AC Range; 40A &#8211; 400A</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5201-series-dial-pressure-gauge-bourdon-tube-for-pneumatic-hydraulic/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5201-series-dial-pressure-gauge-bourdon-tube-for-pneumatic-hydraulic/]]></link>
			<title>INSIZE 5201 Series Dial Pressure Gauge (Bourdon Tube for Pneumatic/ Hydraulic) Diameter; Ø63mm, Range; ≤150 Psi / ≤10 Bar</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0131-a120-light-meter-luxmeter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0131-a120-light-meter-luxmeter/]]></link>
			<title>INSIZE 0131-A120 Light Meter (Luxmeter, 4 Mode) Range; ≤200,000 LUX</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/1275-150b-t-shape-marking-depth-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/1275-150b-t-shape-marking-depth-gauge/]]></link>
			<title>1275-150B T-Shape Marking Depth Gauge (Graduation 0.02) Ø150mm</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:26:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
