<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 11:16 PM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-a6000e-profile-projector-10-100x-dro-rs232c-usb-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-a6000e-profile-projector-10-100x-dro-rs232c-usb-output/]]></link>
			<title>ISP-A6000E Profile Projector 10-100x, DRO, RS232C USB Output</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isd-v500hn-vision-measurement-2d-system-cnc-motorised/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isd-v500hn-vision-measurement-2d-system-cnc-motorised/]]></link>
			<title>ISD-V500HN Vision Measurement 2D System CNC Motorised (Zoom; 20X-128X) Range; 500×400×400mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-sine-bench-center-4157-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-sine-bench-center-4157-200/]]></link>
			<title>INSIZE Sine Bench Center 4157-200 (Accuracy; 2μm, Sine Accuracy α=30°; 5&#8242;) Center height; 65mm, Range; &lt;200mm, Ø120</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></link>
			<title>INSIZE Quick Measurement System QMS-A110 (Without Stitching) 3.5x, CNC Motorised, 98x78x75mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-metallurgical-microscope-5102-m600-kohler-system/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-metallurgical-microscope-5102-m600-kohler-system/]]></link>
			<title>INSIZE Metallurgical Microscope 5102-M600 Kohler System (Field of view: ø22mm, ±5 diopter) Magnification; 50X &#8211; 600X</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-led-magnifier-bench-7528-3-rechargeable-type-c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-led-magnifier-bench-7528-3-rechargeable-type-c/]]></link>
			<title>INSIZE LED Magnifier Bench 7528-3 (Rechargeable Type-C) Lens Ø70mm, Magnify Range; 3x</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-vp280-pipe-videoscope-acid-alkali-resistant/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-vp280-pipe-videoscope-acid-alkali-resistant/]]></link>
			<title>INSIZE ISV-VP280 Pipe Videoscope Acid &#038; Alkali Resistant (Camera 0,3Mpx, USB ) IP 68, Range; 30 Meter, Lens; 28mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-l-videoscope-tungsten-wire-cable-360-camera-0-92mpx-usb-rechargable-4-hours/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-l-videoscope-tungsten-wire-cable-360-camera-0-92mpx-usb-rechargable-4-hours/]]></link>
			<title>INSIZE ISV-L Videoscope Tungsten Wire Cable 360° (Camera 0.92Mpx, USB Rechargable 4 Hours) IP 67, Range; 1 Meter, Lens; Ø1.8mm &#8211; Ø6mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-2cam-borescope-camera-monitor-2mpx-lcd-13-3-inch-resolution-1920x1080-salin/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-2cam-borescope-camera-monitor-2mpx-lcd-13-3-inch-resolution-1920x1080-salin/]]></link>
			<title>INSIZE 4k Carbonfiber Telescopic Videoscope ISV-CF5 (2Mpx, LCD 7 Inch) Resolution: 3840 × 2160</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></link>
			<title>INSIZE ISV-1H4 Rigid Bore Scope (Depth of view; 5 &#8211; 100mm) IP67, Lengths; 174mm &#8211; 302mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isu-720d-ultrasonic-thickness-gauge-frequency-5mhz/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isu-720d-ultrasonic-thickness-gauge-frequency-5mhz/]]></link>
			<title>INSIZE ISU-720D Ultrasonic Thickness Gauge (Frequency; 5Mhz, USB) Accuracy : ±0,04mm, Res; 0.01mm, Range; 1.5mm &#8211; 200mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isr-cs017-shot-grit-blasting-surface-roughness-comparator-iso-8503-12012/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isr-cs017-shot-grit-blasting-surface-roughness-comparator-iso-8503-12012/]]></link>
			<title>INSIZE ISR-CS017 Shot &#038; Grit Blasting Surface Roughness Comparator (ISO 8503-1:2012) Roughness Range; 3.2µm &#8211; 25µm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-ishb-d200-semi-auto-brinell-hardness-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-ishb-d200-semi-auto-brinell-hardness-tester/]]></link>
			<title>INSIZE ISHB-D200 Semi-Auto Brinell Hardness Tester (USB output, Standard ISO 6506), Range; 8HBW &#8211; 650HBW</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hsm-a310-handheld-spectrometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hsm-a310-handheld-spectrometer/]]></link>
			<title>INSIZE HSM-A310 Handheld Spectrometer (Measuring Aperture MAV:Φ10.7 mm x 9.4 mm) IP54 XRF analyzer</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hdt-mv290-series-micro-vickers-hardness-tester-thermal-print/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hdt-mv290-series-micro-vickers-hardness-tester-thermal-print/]]></link>
			<title>INSIZE HDT-MV290 Series Micro-Vickers Hardness Tester Thermal Print (Manual/Motor Driven, ISO 6507) Magnification; 400x, Range; 0.098N(10gf) &#8211; 9.8N (1kgf)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-digital-depth-gage-2142/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-digital-depth-gage-2142/]]></link>
			<title>INSIZE Digital Depth Gage 2142 (Cylindrical Base, Anvil SR0.4) Range;12.7mm/0-0.5 Inch</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-automatic-rockwell-superficial-rockwell-hardness-tester-ishr-t600-dolphin-nose/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-automatic-rockwell-superficial-rockwell-hardness-tester-ishr-t600-dolphin-nose/]]></link>
			<title>INSIZE Automatic Rockwell/Superficial Rockwell Hardness Tester ISHR-T600 (Dolphin Nose) 147.1N &#8211; 1471N for standard: BSEN 6508, ISO 6508, ASTM E18</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9720-199-vibration-pen-meter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9720-199-vibration-pen-meter/]]></link>
			<title>INSIZE 9720-199 Vibration Pen Meter (Accuracy; ±5% ±2digits) Range Velocity: 0.01 to 199.9mm/s (RMS)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9215-e510-ncv-digital-multimeter-usb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9215-e510-ncv-digital-multimeter-usb/]]></link>
			<title>INSIZE 9215-E510 NCV Digital Multimeter (USB, Resolution; 0.01mA/0.1mV/1mV/10mV/0.1V) Category CAT III 1000V, CAT IV 600V, AC Range; 220 µA &#8211; 20A</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8603-tube-force-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8603-tube-force-gauge/]]></link>
			<title>INSIZE 8603 Tube Force Gauge (Accuracy; +2%F.S.) Range; 10N/1kg &#8211; 1000N/100kg</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8203-digital-crane-weighing-scale-300kg-1000kg/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8203-digital-crane-weighing-scale-300kg-1000kg/]]></link>
			<title>INSIZE 8203 Digital Crane Weighing Scale (Battery, alloy casting) Range; 300kg &#8211; 1000Kg</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7525-d4-digital-magnifier-camera-8mpx/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7525-d4-digital-magnifier-camera-8mpx/]]></link>
			<title>INSIZE 7525-D4 Digital Magnifier (Camera 8Mpx, LCD 4.3 Inch) Magnify; 2X-32X</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7524-10-loupe-magnifier-ultraviolet/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7524-10-loupe-magnifier-ultraviolet/]]></link>
			<title>INSIZE 7524-10 Loupe Magnifier (Ultraviolet LED lights, Grad; 0.5mm) Lens Ø30mm, Magnify Range; 10x</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7383-ball-tip-carbide-steel-anvil-for-gear-tooth-3638-micrometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7383-ball-tip-carbide-steel-anvil-for-gear-tooth-3638-micrometer/]]></link>
			<title>INSIZE 7383 Ball Tip Carbide Steel Anvil For Gear Tooth 3638 Micrometer (Accuracy; ±0.005mm) Range; ⌀1mm &#8211; ⌀16mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5316-hm810-horizontal-measuring-microscope/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5316-hm810-horizontal-measuring-microscope/]]></link>
			<title>INSIZE 5316-HM810 Horizontal Measuring Microscope (2Mp, Res; 1920&#215;1080,1/2.8&#8243; Inch CMOS, USB, HDMI, LCD 13,3 Inch) Zoom Magnification; 10.5X-62.5X</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5108-m3000-microscope-trinocular/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5108-m3000-microscope-trinocular/]]></link>
			<title>INSIZE 5108-M3000 Microscope (Trinocular Professional Type) Zoom Optical Magnification; 50X &#8211; 500X (3400X with monitor)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4906-150m-magnetic-series-frame-level-spirit-din-877/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4906-150m-magnetic-series-frame-level-spirit-din-877/]]></link>
			<title>INSIZE 4906-150M Magnetic Series Frame Level Spirit (DIN 877, Three V-groove) Range;150mm, 200mm, 300mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></link>
			<title>INSIZE 4733 Bench Center for Deflection +Runout + Perpendicularity Test (Accuracy 2μm) Center height 90mm, Range; Ø8-60mm, Length; ≤300mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4720-300-bench-center-with-roller-tailstock/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4720-300-bench-center-with-roller-tailstock/]]></link>
			<title>INSIZE 4720-300 Bench Center with Roller Tailstock (Accuracy ±2μm) Center height; 80mm, Range; Ø16mm, Length; ≤300mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4624-1d5-plastic-feeler-gauge-swivel-leaf-type-acrylic/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4624-1d5-plastic-feeler-gauge-swivel-leaf-type-acrylic/]]></link>
			<title>INSIZE 4624-1D5 Plastic Feeler Gauge (Swivel Leaf Type, Acrylic) Range: 0.05mm &#8211; 1.5mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4178-api-pipe-thread-gauge-casing-tubing-petroleum-oil-gas-api-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4178-api-pipe-thread-gauge-casing-tubing-petroleum-oil-gas-api-gauge/]]></link>
			<title>INSIZE 4178 API Pipe Thread Gauge (Casing, Tubing, Petroleum Oil &#038; Gas API Gauge) Angle Range; 3°, 10°, 60°</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2127-digital-bore-gauge-series/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2127-digital-bore-gauge-series/]]></link>
			<title>INSIZE 2127 Digital Bore Gauge Series (Grad; 0.002mm, Accuracy; ±18µm) Range; Ø35mm &#8211; Ø450mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1150-digital-height-gauge-carbide-tipped-scriber/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1150-digital-height-gauge-carbide-tipped-scriber/]]></link>
			<title>INSIZE 1150 Digital Height Gauge (Carbide tipped scriber, Res; 0.01mm/0.0005 Inch) Accuracy; ±0.04mm, Range; ≤300mm &#8211; 2000mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1113-wireless-digital-caliper-din-862/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1113-wireless-digital-caliper-din-862/]]></link>
			<title>INSIZE 1113 Wireless Digital Caliper (DIN 862) Range; 150mm &#8211; 300mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0740-su13-surface-resistance-tester-rechargeable/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0740-su13-surface-resistance-tester-rechargeable/]]></link>
			<title>INSIZE 0740-SU13 Surface Resistance Tester (Rechargeable, Standard IEC 61340-2-3) Range;  1&#215;10³Ω/sq ~ 1&#215;10¹³ Ω/sq</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0612-mg04-multi-gas-detector-rechargable-data-out-water-resist-ip66/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0612-mg04-multi-gas-detector-rechargable-data-out-water-resist-ip66/]]></link>
			<title>INSIZE 0612-MG04 Multi Gas Detector (Rechargable, Data out) Water Resist IP66, Combustible Gas range: EX, including CH4, C3H8, H2 + H2S, optional; O2, CO, NO, NH3, PH3</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0411-ea31-water-quality-tester-6-in-1/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0411-ea31-water-quality-tester-6-in-1/]]></link>
			<title>INSIZE 0411-EA31 Water Quality Tester (6-in-1, Resolution; 0.01pH) IP67, Accuracy; ±1% F.S pH, Conductivity Range: 0 to 1μS/cm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0319-th60-temperature-humidity-meter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0319-th60-temperature-humidity-meter/]]></link>
			<title>INSIZE 0319-TH60 Temperature Humidity Meter (Res; 0.1°C, Accuracy; ±0.5°C) Range; 0°C~55°C/131°F~158°F, humidity; 0~99%RH</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0314-series-thermometer-hygrometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0314-series-thermometer-hygrometer/]]></link>
			<title>INSIZE 0314 Series Thermometer hygrometer (Humidity; 5~95%RH) Range; integrated: -20°C~60°C separated: -40°C~85°C</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0130-l110-light-meter-with-flexible-wire-luxmeter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0130-l110-light-meter-with-flexible-wire-luxmeter/]]></link>
			<title>INSIZE 0130-L110 Light Meter with Flexible Wire (Luxmeter, 3 Mode) Range; ≤100,000 LUX</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/6902-granite-surface-plate-stand/]]></guid>
			<link><![CDATA[https://meteres.com/beli/6902-granite-surface-plate-stand/]]></link>
			<title>6902 Granite Surface Plate Stand</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/4780-85a-protractor-180-with-100mm-blade/]]></guid>
			<link><![CDATA[https://meteres.com/beli/4780-85a-protractor-180-with-100mm-blade/]]></link>
			<title>4780-85A Protractor 180°, with 100mm blade</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/4665-asthreaded-hole-location-plug-go-gauge-no-6-32unc-3-4-20unef/]]></guid>
			<link><![CDATA[https://meteres.com/beli/4665-asthreaded-hole-location-plug-go-gauge-no-6-32unc-3-4-20unef/]]></link>
			<title>4665 ASThreaded Hole Location Plug Go-Gauge, No.6-32UNC &#8211; 3/4-20UNEF</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/3236-micrometer-left-or-right-handers/]]></guid>
			<link><![CDATA[https://meteres.com/beli/3236-micrometer-left-or-right-handers/]]></link>
			<title>3236 Micrometer Left or Right Handers (Graduation: 0.01mm) 25mm &#8211;  200mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/2344-1-dial-surface-profile-gage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/2344-1-dial-surface-profile-gage/]]></link>
			<title>2344-1 Dial Surface Profile Gage Range 0-1mm, Res 0.001mm, Accuracy ±0.005mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/1340-dial-depth-gauge-graduation-0-02/]]></guid>
			<link><![CDATA[https://meteres.com/beli/1340-dial-depth-gauge-graduation-0-02/]]></link>
			<title>1340 Dial Depth Gauge (Graduation: 0.02) Ø150mm Ø200mm Ø300mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/1126-waterproof-large-display-caliper-150mm-300mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/1126-waterproof-large-display-caliper-150mm-300mm/]]></link>
			<title>1126 Waterproof Large Display Caliper IP67 150mm &#8211; 300mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 03:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4177-api-rotary-shouldered-thread-gauge-thread-connection-petroleum-oil-gas-api-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4177-api-rotary-shouldered-thread-gauge-thread-connection-petroleum-oil-gas-api-gauge/]]></link>
			<title>INSIZE 4177 API Rotary Shouldered Thread Gauge (Thread Connection Petroleum Oil &#038; Gas API Gauge) Angle Range; 60°</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 01:51:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
