<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 29, 2026 at 3:13 PM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 04:46:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/beli/isf-v10a-manual-vertical-press-test-stand-with-digital-display-scale-for-force-gage-max-500n/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isf-v10a-manual-vertical-press-test-stand-with-digital-display-scale-for-force-gage-max-500n/]]></link>
			<title>ISF-V10A Manual Vertical Press Test Stand with Digital Display Scale for Force Gage max 500N</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isd-v270cnca-vision-measurement-3d-system/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isd-v270cnca-vision-measurement-3d-system/]]></link>
			<title>ISD-V270CNCA Vision Measurement 3D System (20-128x) CNC Motorised, 270x170x150mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isc-575-coordinate-measuring-machine-3-axis-500x700x500-renishaw/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isc-575-coordinate-measuring-machine-3-axis-500x700x500-renishaw/]]></link>
			<title>ISC-575 Coordinate Measuring Machine 3 axis, 500x700x500, resolution 0.1μm, Accuracy ±2.7μm, Renishaw Probe</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-wireless-digital-depth-gauge-1145-25awl/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-wireless-digital-depth-gauge-1145-25awl/]]></link>
			<title>INSIZE Wireless Digital Depth Gauge 1145-25AWL (Flat Base, Anvil Conical Bar Ø1mm) Accuracy; ±30µm, Range; 25mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-s210r/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-salt-spray-tester-sft-s210r/]]></link>
			<title>INSIZE Salt Spray Tester SFT-S210R, water + sodium chloride (PH 6.5~7.2), air pressure: 2~3 kgf/cm²</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-qtm-a1-din-abrasive-tester-din-53516-iso-4649gb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-qtm-a1-din-abrasive-tester-din-53516-iso-4649gb/]]></link>
			<title>INSIZE  QTM-A1 DIN Abrasive Tester (DIN-53516 / ISO-4649GB / T9867-88) Range;  5N-10N</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></link>
			<title>INSIZE ISP-Z3015 Profile Projector (Zoom 10-100x) DRO, RS232C Output</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-w3150-horizontal-video-measuring-machine/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-w3150-horizontal-video-measuring-machine/]]></link>
			<title>INSIZE ISP-W3150 Horizontal Video Measuring Machine (1/3&#8243; CMOS Camera, Windows 10) Magnify; 34~213x, View field: Ø1.3mm &#8211; Ø8.2mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-frame-level-spirit-4906-three-v-groove-for-shaft/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-frame-level-spirit-4906-three-v-groove-for-shaft/]]></link>
			<title>INSIZE Frame Level Spirit 4906 (Three V-groove for Shaft Diameter 19.3mm &#8211; 115.9mm) Range;150mm, 200mm, 300mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-dhg-c420-height-gage-1d-manual-din862/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-dhg-c420-height-gage-1d-manual-din862/]]></link>
			<title>INSIZE DHG-C420 Height Gage 1D Manual (DIN862, Without Air Cushion) Range: ≤Ø406mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9453-st01-withstanding-voltage-insulation-tester-rs232c-data-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9453-st01-withstanding-voltage-insulation-tester-rs232c-data-output/]]></link>
			<title>INSIZE 9453-ST01 AC/DC Withstanding Voltage Insulation Tester (RS232C Data Output, Res; 0.001kV) Range; AC 5kV &#8211; DC 6kV</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9241-ml200-test-pen-multimeter/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9241-ml200-test-pen-multimeter/]]></link>
			<title>INSIZE 9241-ML200 Test Pen Multimeter (Resolution; 10μA/0.1mA) Category CAT III-600V, DC Range; 20mA &#8211; 200mA</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9120-550-infrared-thermometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9120-550-infrared-thermometer/]]></link>
			<title>INSIZE 9120-550 Infrared Thermometer (Class 2 laser output &lt;1mW, Resolution 0.1°C / 0.1°F) Range; -30°C~550°C/-22°F~1022°F</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8912-series-steel-weight-block-standard-oiml-r111-2004/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8912-series-steel-weight-block-standard-oiml-r111-2004/]]></link>
			<title>INSIZE 8912 Series Steel Weight Block Standard (OIML R111-2004, Class F1-M1 scales, Stainless Steel) Range; 500g &#8211; 25Kg</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8910-weight-sets-oiml-riii-i-2004/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8910-weight-sets-oiml-riii-i-2004/]]></link>
			<title>INSIZE 8910 Weight Sets (OIML RIII-I 2004, Non-Ferrous Steel) Range; 1Mg &#8211; 5Kg</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8106-anti-magnetic-balance-scale-rs232-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8106-anti-magnetic-balance-scale-rs232-output/]]></link>
			<title>INSIZE 8106 Anti-magnetic Balance Scale (RS232 Output, Resolution; 0.1g) Range; 3g &#8211; 30Kg</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7527-d1-measuring-magnifier-loupe-rechargeable-led-lights/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7527-d1-measuring-magnifier-loupe-rechargeable-led-lights/]]></link>
			<title>INSIZE 7527-D1 Measuring Magnifier Loupe (Rechargeable LED lights, Grad; 0.5mm) Lens Ø30mm, Magnify Range; 10x</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-6282-01-series-ball-point-⌀3mm-anvil-for-thickness-test-indicator-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-6282-01-series-ball-point-⌀3mm-anvil-for-thickness-test-indicator-gauge/]]></link>
			<title>INSIZE 6282-01 Series Ball Point ⌀3mm Anvil For Thickness &#038; Test Indicator Gauge (Carbide &#038; Ceramic, Thread; M2.5 x 0.45mm) Accuracy; ±0.005mm, Range; 7.3mm &#8211; 30mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5700-ls35-colorimeter-usb-type-c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5700-ls35-colorimeter-usb-type-c/]]></link>
			<title>INSIZE 5700-LS35 Colorimeter USB Type-C (Measuring Aperture MAV:Φ8mm) Wavelength range; 400-700nm, pitch; 10nm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5201-series-dial-pressure-gauge-bourdon-tube-for-pneumatic-hydraulic/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5201-series-dial-pressure-gauge-bourdon-tube-for-pneumatic-hydraulic/]]></link>
			<title>INSIZE 5201 Series Dial Pressure Gauge (Bourdon Tube for Pneumatic/ Hydraulic) Diameter; Ø63mm, Range; ≤150 Psi / ≤10 Bar</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4840-1-welding-bead-gauge-stainless-steel-ruler/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4840-1-welding-bead-gauge-stainless-steel-ruler/]]></link>
			<title>INSIZE 4840-1 Welding Bead Gauge (Stainless Steel Ruler, Res; 0.2mm) Accuracy; ±0.3mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4802-31-radius-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4802-31-radius-gauge/]]></link>
			<title>INSIZE 4802-31 Radius Gauge (Arch Angle 31pcs) Accuracy; ±0.06mm, Range; 25-40mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-3225-inside-tubular-micrometer-sping-loaded-extension-rod/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-3225-inside-tubular-micrometer-sping-loaded-extension-rod/]]></link>
			<title>INSIZE 3225 Inside Tubular Micrometer (Sping-loaded Extension Rod with Carbide Tip Anvil) Range; Ø100mm &#8211; Ø2100mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2841-300-crankshaft-dial-gage-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2841-300-crankshaft-dial-gage-tester/]]></link>
			<title>INSIZE 2841-300 Crankshaft Dial Gage Tester (Resolution 0.01mm) Accuracy 16μm, Range: Ø60mm &#8211; Ø300mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2335-digital-internal-caliper-gauge-kroeplin/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2335-digital-internal-caliper-gauge-kroeplin/]]></link>
			<title>INSIZE 2335 Digital Internal Caliper Gauge KROEPLIN Series ( Res; 0.01mm, Accuracy; ±0.04mm) Range; ⌀135mm &#8211; ⌀375mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2261-5-digital-groove-diameter-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2261-5-digital-groove-diameter-gauge/]]></link>
			<title>INSIZE 2261-5 Digital Groove Diameter Gauge (Resolution; 0.001mm) Accuracy; 0.002mm. Range; 66mm &#8211; 330mm / 2.6 Inch -13 Inch</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2140-6-precision-digital-test-indicator-tir-rechargeable/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2140-6-precision-digital-test-indicator-tir-rechargeable/]]></link>
			<title>INSIZE 2140-6 Precision Digital Test Indicator (TIR, Rechargeable) Res; 0.0002mm, Range; ≤6mm / 0.24 Inch</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2113-digital-test-indicator-no-auto-power-off/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2113-digital-test-indicator-no-auto-power-off/]]></link>
			<title>INSIZE 2113 Digital Test Indicator (No Auto Power Off, Resolution 0.01mm) Accuracy 5 μm, Range; ≤12.7mm &#8211; 25.4mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1316-inside-dial-caliper-shockproof/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1316-inside-dial-caliper-shockproof/]]></link>
			<title>INSIZE 1316 Inside Dial Caliper (Shockproof, Res; 0.02mm) Range; 500mm &#8211; 1500mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0215-a900-infrared-thermometer-air-temp-dew-temp-humidity-class-2-laser-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0215-a900-infrared-thermometer-air-temp-dew-temp-humidity-class-2-laser-output/]]></link>
			<title>INSIZE 0215-A900 Infrared Thermometer Air temp, Dew temp, Humidity (Class 2 laser output &lt;1mW, Res; 0.1°C / 0.1°F) Range; -50°C~800°C/-58°F~1472°F</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-0213-a500-infrared-thermometer-class-2-laser-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-0213-a500-infrared-thermometer-class-2-laser-output/]]></link>
			<title>INSIZE 0213-A500 Infrared Thermometer (Class 2 laser output &lt;1mW, Res; 0.1°C / 0.1°F) Range; -50°C-380°C/-58°F-716°F</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/9361-t65-thermo-hygrometer/]]></guid>
			<link><![CDATA[https://meteres.com/beli/9361-t65-thermo-hygrometer/]]></link>
			<title>9361-T65 Thermo-hygrometer  (-20°C~60°C/-4°F~140°F atau -10°C~50°C/14°F~12°F; 0~99.9%RH)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/4121-thread-ring-gage-ansi-asme-b1-2-class-2a/]]></guid>
			<link><![CDATA[https://meteres.com/beli/4121-thread-ring-gage-ansi-asme-b1-2-class-2a/]]></link>
			<title>4121 Thread Ring Gage ANSI/ASME B1.2 Class 2A Ø4-40UNC &#8211; Ø1 5/16-12UN</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/4100-1103-gage-block-steel-series-hardness-hrc-64-iso3650-grade-1/]]></guid>
			<link><![CDATA[https://meteres.com/beli/4100-1103-gage-block-steel-series-hardness-hrc-64-iso3650-grade-1/]]></link>
			<title>4100-1103 Gage Block Steel Series (Hardness HRC 64), ISO3650, grade 1</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/1161-150-digital-tube-thickness-caliper-150mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/1161-150-digital-tube-thickness-caliper-150mm/]]></link>
			<title>1161-150 Digital Tube Thickness Caliper 150mm</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 04:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></link>
			<title>INSIZE 9315-CF210 AC/DC Clamp Multimeter Non-contact voltage (True RMS 600A, Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III-600 V, AC Range; 40A &#8211; 400A</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-a6000e-profile-projector-10-100x-dro-rs232c-usb-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-a6000e-profile-projector-10-100x-dro-rs232c-usb-output/]]></link>
			<title>ISP-A6000E Profile Projector 10-100x, DRO, RS232C USB Output</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isd-v500hn-vision-measurement-2d-system-cnc-motorised/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isd-v500hn-vision-measurement-2d-system-cnc-motorised/]]></link>
			<title>ISD-V500HN Vision Measurement 2D System CNC Motorised (Zoom; 20X-128X) Range; 500×400×400mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-sine-bench-center-4157-200/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-sine-bench-center-4157-200/]]></link>
			<title>INSIZE Sine Bench Center 4157-200 (Accuracy; 2μm, Sine Accuracy α=30°; 5&#8242;) Center height; 65mm, Range; &lt;200mm, Ø120</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></link>
			<title>INSIZE Quick Measurement System QMS-A110 (Without Stitching) 3.5x, CNC Motorised, 98x78x75mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-metallurgical-microscope-5102-m600-kohler-system/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-metallurgical-microscope-5102-m600-kohler-system/]]></link>
			<title>INSIZE Metallurgical Microscope 5102-M600 Kohler System (Field of view: ø22mm, ±5 diopter) Magnification; 50X &#8211; 600X</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-led-magnifier-bench-7528-3-rechargeable-type-c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-led-magnifier-bench-7528-3-rechargeable-type-c/]]></link>
			<title>INSIZE LED Magnifier Bench 7528-3 (Rechargeable Type-C) Lens Ø70mm, Magnify Range; 3x</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-vp280-pipe-videoscope-acid-alkali-resistant/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-vp280-pipe-videoscope-acid-alkali-resistant/]]></link>
			<title>INSIZE ISV-VP280 Pipe Videoscope Acid &#038; Alkali Resistant (Camera 0,3Mpx, USB ) IP 68, Range; 30 Meter, Lens; 28mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-l-videoscope-tungsten-wire-cable-360-camera-0-92mpx-usb-rechargable-4-hours/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-l-videoscope-tungsten-wire-cable-360-camera-0-92mpx-usb-rechargable-4-hours/]]></link>
			<title>INSIZE ISV-L Videoscope Tungsten Wire Cable 360° (Camera 0.92Mpx, USB Rechargable 4 Hours) IP 67, Range; 1 Meter, Lens; Ø1.8mm &#8211; Ø6mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-2cam-borescope-camera-monitor-2mpx-lcd-13-3-inch-resolution-1920x1080-salin/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-2cam-borescope-camera-monitor-2mpx-lcd-13-3-inch-resolution-1920x1080-salin/]]></link>
			<title>INSIZE 4k Carbonfiber Telescopic Videoscope ISV-CF5 (2Mpx, LCD 7 Inch) Resolution: 3840 × 2160</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5071-welding-seam-check-kit-7pcs-set/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5071-welding-seam-check-kit-7pcs-set/]]></link>
			<title>INSIZE 5071 Welding Seam Check Kit 7pcs Set (Caliper Ø150mm + Micrometer Ø25mm + Welding Gage ( 4834-1, 4851-1) + Tube Welding Gage 4839-1 + Outside Micrometer 3202-25a+ Magnifier 4x ) Tool Set 7pcs</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isv-1h4-rigid-bore-scope-ip67/]]></link>
			<title>INSIZE ISV-1H4 Rigid Bore Scope (Depth of view; 5 &#8211; 100mm) IP67, Lengths; 174mm &#8211; 302mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isu-720d-ultrasonic-thickness-gauge-frequency-5mhz/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isu-720d-ultrasonic-thickness-gauge-frequency-5mhz/]]></link>
			<title>INSIZE ISU-720D Ultrasonic Thickness Gauge (Frequency; 5Mhz, USB) Accuracy : ±0,04mm, Res; 0.01mm, Range; 1.5mm &#8211; 200mm</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 04:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:24:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
