<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 9:19 AM by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://meteres.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metrology &amp; Equipment Supplies</title>
		<link><![CDATA[https://meteres.com]]></link>
		<description><![CDATA[Metrology &amp; Equipment Supplies]]></description>
		<lastBuildDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://meteres.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://meteres.com/blog/]]></guid>
			<link><![CDATA[https://meteres.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-thl-a01-y-temperature-humidity-acquisition-screen-ams2750e-standard/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-thl-a01-y-temperature-humidity-acquisition-screen-ams2750e-standard/]]></link>
			<title>INSIZE THL-A01-Y Temperature Humidity Acquisition Screen (AMS2750E Standard, Thermocouple Data Logger) Range; 24 Channel, 24-bit</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-quick-measurement-system-qms-a110-without-stitching/]]></link>
			<title>INSIZE Quick Measurement System QMS-A110 (Without Stitching) 3.5x, CNC Motorised, 98x78x75mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isr-c300-surface-roughness-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isr-c300-surface-roughness-tester/]]></link>
			<title>INSIZE ISR-C300 Surface Roughness Tester (Probe stylus radius/angle; 5μm/90°) Res; 0.001μm, Range X/Z axis; 17.5μm &#8211; 320µm (-160µm~160µm)</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-hdt-pb350-brinell-hardness-tester-hammer-impact-type/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-hdt-pb350-brinell-hardness-tester-hammer-impact-type/]]></link>
			<title>INSIZE HDT-PB350 Brinell Hardness Tester Hammer Impact Type, ISO 6506, ASTM E10, Identer; Ø7.26mm/Ø4mm,  Range; 100 ~ 650HBW</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-fixture-for-coordinate-measuring-machine-isy-600-alloy-base/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-fixture-for-coordinate-measuring-machine-isy-600-alloy-base/]]></link>
			<title>INSIZE Fixture for Coordinate Measuring Machine ISY-600 (Alloy Base) M8 Thread, 400mm x 400mm x 15mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-fillet-welding-gauge-4847-1-stainless-steel-ruler/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-fillet-welding-gauge-4847-1-stainless-steel-ruler/]]></link>
			<title>INSIZE Fillet Welding Gauge 4847-1 (Stainless Steel Ruler, Res; 1mm) Accuracy; ±0.5mm, Range; 4, 6, 8,10, 12, 14mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-dial-test-indicator-2302/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-dial-test-indicator-2302/]]></link>
			<title>INSIZE Dial Test Indicator 2302 Series (Resolution; 0.01mm) Accuracy; ±35μm, Range; 25mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/isp-w4025-horizontal-profile-projector-5100x-dro-rs232c-data-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/isp-w4025-horizontal-profile-projector-5100x-dro-rs232c-data-output/]]></link>
			<title>ISP-W4025 Horizontal Profile Projector, 5~100x (DRO + RS232C Data Output) View field: Ø4mm &#8211; Ø80mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-adjustable-light-source-isv-1led1-for-rigid-borescope/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-adjustable-light-source-isv-1led1-for-rigid-borescope/]]></link>
			<title>INSIZE Adjustable Light Source ISV-1LED1 (for Rigid Borescope, Fan Cooling) Color temp 5600K</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9501-1200-coating-thickness-gage-with-switchable-probes-for-ferrous-non-ferrous-material/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9501-1200-coating-thickness-gage-with-switchable-probes-for-ferrous-non-ferrous-material/]]></link>
			<title>INSIZE 9501-1200 Coating Thickness Gage with switchable probes for Ferrous &#038; Non-Ferrous material Range;  ≤1250µm &#8211; ≤10.000µm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9215-e510-ncv-digital-multimeter-usb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9215-e510-ncv-digital-multimeter-usb/]]></link>
			<title>INSIZE 9215-E510 NCV Digital Multimeter (USB, Resolution; 0.01mA/0.1mV/1mV/10mV/0.1V) Category CAT III 1000V, CAT IV 600V, AC Range; 220 µA &#8211; 20A</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-8913-series-weight-block-standard/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-8913-series-weight-block-standard/]]></link>
			<title>INSIZE 8913 Series Cast Weight Block Standard (OIML R111-2004, Class III scales, Cast Iron) Range; 1Kg &#8211; 1000Kg</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7516-5d-magnifier-led-7w-rentang-lengan-780mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7516-5d-magnifier-led-7w-rentang-lengan-780mm/]]></link>
			<title>INSIZE 7516-5D Magnifier (LED 7W Rentang lengan 780mm) Ø122mm, Magnify; 2.25x</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-7131-linear-gauge-display-unit-set-rs232c/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-7131-linear-gauge-display-unit-set-rs232c/]]></link>
			<title>INSIZE 7131 Linear Gauge &#038; Display Unit Set (RS232C port, Alarm, Resolution; 0.1μm) IP 50</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5701-d40-spectrophotometer-din5033-teil7/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5701-d40-spectrophotometer-din5033-teil7/]]></link>
			<title>INSIZE 5701-D40 Spectrophotometer (DIN5033 Teil7, Measuring Aperture MAV:Φ11mm) Wavelength range; 400-700nm, pitch; 10nm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4841-pipe-seam-weld-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4841-pipe-seam-weld-gauge/]]></link>
			<title>INSIZE 4841 Pipe Seam Weld Gauge (Stainless Steel Ruler) Range; ⌀0.7mm &#8211; ⌀4mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4809-sheet-metal-gauge-american-standard-for-iron-steel/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4809-sheet-metal-gauge-american-standard-for-iron-steel/]]></link>
			<title>INSIZE 4809 Sheet Metal Gauge American Standard For Iron &#038; Steel, Range; ⌀7,938 &#8211; ⌀0.179mm/⌀0.3125 &#8211; ⌀0.0070 Inch</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4786-1-concentricity-runout-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4786-1-concentricity-runout-tester/]]></link>
			<title>INSIZE 4786-1 Concentricity Runout Tester (Jaw Chuck) Accuracy; ±3µm, Range diameter; Ø2mm &#8211; Ø70mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-platform-weight-scale-8401/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-platform-weight-scale-8401/]]></link>
			<title>INSIZE Platform Weight Scale 8401 (Digital 6 digits, 5.2cm height with backlight, Rechargeable) Range; 60kg &#8211; 300kg</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/]]></guid>
			<link><![CDATA[https://meteres.com/]]></link>
			<title>Alat Ukur Metrologi &#038; Instrumen Presisi INSIZE Indonesia</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-jack-set-for-granite-surface-plate-6903-b-5-jacks-set/]]></link>
			<title>INSIZE Jack Set for Granite Surface Plate 6903-B (5 Jacks/Set)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isu-200d-ultrasonic-thickness-gage-usb-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isu-200d-ultrasonic-thickness-gage-usb-output/]]></link>
			<title>INSIZE ISU-200D Ultrasonic Thickness Gage (USB Output) Accuracy : ±0,05mm(, Res; 0.01mm (range&lt;100mm), 0.1mm(range≥100mm)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4266-alloy-steel-pin-gauge-din2269-grade-1/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4266-alloy-steel-pin-gauge-din2269-grade-1/]]></link>
			<title>INSIZE 4266 Alloy Steel Pin Gauge with Handle, DIN2269 Grade 1 (Step 0.1mm, Accuracy ±1μm) Ø1mm &#8211; Ø20mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4176-caliper-inspection-block-gauge-kit-metric/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4176-caliper-inspection-block-gauge-kit-metric/]]></link>
			<title>INSIZE 4176 Caliper Inspection Block Gauge Kit (METRIC, Alloy Steel) Accuracy ±2µm, Range; ≤150mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-3224-inside-tubular-micrometer-sping-loaded-extension-rod-with-carbide-tip-anvil/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-3224-inside-tubular-micrometer-sping-loaded-extension-rod-with-carbide-tip-anvil/]]></link>
			<title>INSIZE 3224 Inside Tubular Micrometer (Sping-loaded Extension Rod with Carbide Tip Anvil) Range; Ø1000mm &#8211; Ø5000mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2151-digital-internal-caliper-gauge-kroeplin/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2151-digital-internal-caliper-gauge-kroeplin/]]></link>
			<title>INSIZE 2151 Digital Internal Caliper Gauge KROEPLIN (Res; 0.01mm, Accuracy; ±0.04mm) Range;  Ø15mm – 135mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2147-4a-mini-dial-height-gauge-din-878/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2147-4a-mini-dial-height-gauge-din-878/]]></link>
			<title>INSIZE 2147-4A Mini Dial Height Gauge (DIN 878) Accuracy; 14μm, Range: 0-5mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2124-bore-gage-pistol-grip/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2124-bore-gage-pistol-grip/]]></link>
			<title>INSIZE 2124 Bore Gage Pistol Grip (2-Point + 3 points) Accuracy; ±4µm Range; Ø6mm – 300mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1247-depth-caliper-vernier-din-862/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1247-depth-caliper-vernier-din-862/]]></link>
			<title>INSIZE 1247 Depth Caliper Vernier (DIN 862, Graduation; 0.02mm/0.05mm) Accuracy; ±50μm, Range; ≤Ø150mm &#8211; Ø1000mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1196-300-digital-caliper-heavy-duty/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1196-300-digital-caliper-heavy-duty/]]></link>
			<title>INSIZE 1196-300 Digital Caliper Heavy Duty (Data Output, Grad; 0.01mm) Accuracy; ±0.03mm, Range; ≤Ø300mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1139-plastic-digital-caliper-non-magnetic-non-conductive/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1139-plastic-digital-caliper-non-magnetic-non-conductive/]]></link>
			<title>INSIZE 1139 Plastic Digital Caliper (Non-Magnetic, Non-Conductive) Accuracy; ±100μm, Range ≤⌀150mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1122-digital-hook-caliper-din-862-data-output/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1122-digital-hook-caliper-din-862-data-output/]]></link>
			<title>INSIZE 1122 Digital Hook Caliper  (DIN 862, Data output) Range; 300mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/2828-dial-bore-gage-grad-0-01mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/2828-dial-bore-gage-grad-0-01mm/]]></link>
			<title>2828 Dial Bore Gage (Grad: 0.01mm) ⌀400mm &#8211; ⌀800mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9315-cf210-ac-dc-clamp-multimeter-non-contact-voltage/]]></link>
			<title>INSIZE 9315-CF210 AC/DC Clamp Multimeter Non-contact voltage (True RMS 600A, Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III-600 V, AC Range; 40A &#8211; 400A</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-9246-180-multimeter-non-contact-voltage-tester/]]></link>
			<title>INSIZE 9246-180 Multimeter Non-contact voltage tester (Resolution; 0.1µA/0.1mV/1mV/10mV/0.1V) Category CAT III 1000V, CAT III 600V, AC Range; 60µA &#8211; 10A</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 02:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-z3015-profile-projector/]]></link>
			<title>INSIZE ISP-Z3015 Profile Projector (Zoom 10-100x) DRO, RS232C Output</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4177-api-rotary-shouldered-thread-gauge-thread-connection-petroleum-oil-gas-api-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4177-api-rotary-shouldered-thread-gauge-thread-connection-petroleum-oil-gas-api-gauge/]]></link>
			<title>INSIZE 4177 API Rotary Shouldered Thread Gauge (Thread Connection Petroleum Oil &#038; Gas API Gauge) Angle Range; 60°</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-isp-a5000e-profile-projector-edge-detector-rs232c-usb/]]></link>
			<title>INSIZE ISP-A5000E Profile Projector (Edge Detector, RS232C, USB) Magnify; 10~100x, View field: Ø3mm &#8211; Ø30mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-cross-line-laser-level-4917-30/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-cross-line-laser-level-4917-30/]]></link>
			<title>INSIZE Cross Line Laser Level 4917-30 (RED laser Ø2±0.5mm at 5m) 30m indoor, outdoor: 50m with detector</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-5808-sw25-baume-meter-for-salinity-testing/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-5808-sw25-baume-meter-for-salinity-testing/]]></link>
			<title>INSIZE 5808-SW25 Baume Meter For Salinity Testing (Battery, Brix &#038; Refractive Index) Accuracy; ±0.2%, Range; -1.00-25.00°Be (1.3270-1.3950RI)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4911-levels-with-vials-aluminum-alloy/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4911-levels-with-vials-aluminum-alloy/]]></link>
			<title>INSIZE 4911 Levels with Vials (Aluminum Alloy) Accuracy; 0.5mm/m Range; 600mm &#8211; 800mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4831-20a-digital-crown-welding-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4831-20a-digital-crown-welding-gauge/]]></link>
			<title>INSIZE 4831-20A Digital Crown Welding Gauge (Fillet weld throat; 20mm, Resolution 0.01mm) Angle Range; 60° 70° 80° 90°</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-3522-carbon-fiber-bore-gauge-2-points-data-out/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-3522-carbon-fiber-bore-gauge-2-points-data-out/]]></link>
			<title>INSIZE 3522 Carbon Fiber Bore Gauge 2-Points (Data out, Extension Rod, Res; 0.001mm) Range; Ø400mm &#8211; Ø6400mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-4733-bench-center-for-deflection-runout-perpendicularity-test-accuracy-2μm/]]></link>
			<title>INSIZE 4733 Bench Center for Deflection +Runout + Perpendicularity Test (Accuracy 2μm) Center height 90mm, Range; Ø8-60mm, Length; ≤300mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2275-300-try-square-edge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2275-300-try-square-edge/]]></link>
			<title>INSIZE 2275-300 Try Square Edge 90° (Grad; 1mm) Steel Scale Alloy base</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2386-dial-lever-test-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2386-dial-lever-test-gauge/]]></link>
			<title>INSIZE 2386 Dial Lever Test Gauge 20° Tilted Face (DIN 2270, 0-40-0, Grad 0.01mm) Accuracy; 25μm, Range: ≤1.6mm</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2189-30-dial-keyway-depth-gauge/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2189-30-dial-keyway-depth-gauge/]]></link>
			<title>INSIZE 2189-30 Dial Keyway Depth Gauge (V-angle 120°, Resolution 0.01mm) Accuracy 30μm, Range; ≤30mm, Ø10-100mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-1244-30-depth-gauge-vernier/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-1244-30-depth-gauge-vernier/]]></link>
			<title>INSIZE 1244-30 Depth Gauge Vernier (Graduation; 0.1mm) Accuracy; ±0.10mm, Range; ≤Ø30mm</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 05:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://meteres.com/beli/insize-2260-4-digital-groove-width-gauge-resolution-0-001mm/]]></guid>
			<link><![CDATA[https://meteres.com/beli/insize-2260-4-digital-groove-width-gauge-resolution-0-001mm/]]></link>
			<title>INSIZE 2260-4 Digital Groove Width Gauge (Resolution; 0.001mm) Accuracy; 0.02mm. Range; 14mm &#8211; 35.5mm / 0.55 Inch &#8211; 1.4 Inch</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 00:56:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
