Ketika pengguna memutuskan untuk berlangganan newsletter dan menggunakan Insize.co.id, kami membutuhkan: (i) Alamat email. (ii) Nama depan dan nama perusahaan/usaha. (iii) Data-data lain untuk mendukung pelayanan kami di Insize.co.id.
INSIZE 1110 Digital Caliper With Carbide Tipped Jaws (DIN 862) Range; 150mm – 300mm
INSIZE 1110 Digital Caliper With Carbide Tipped Jaws merupakan alat ukur yang digunakan untuk secara tepat menentukan lebar celah atau benda, jauh lebih akurat daripada pita pengukur atau penggaris.
Kaliper digital INSIZE 1110 ini dibuat sesuai Standar DIN 862 dan memiliki fitur tahan nilai ukur untuk metode pengukuran berulang. Karena mekanisme ukurnya digital, kaliper ini mampu mengurangi kesalahan estimasi manusia. Skala mistar vernier yang akurat antara dua rahang ukur (rahang ukur/jaw berlapis Carbide) juga memiliki graduasi interpolasi dan roller mekanis pengunci.
INSIZE 1110 Digital Caliper With Carbide Tipped Jaws ini menggunakan sensor linear encoder untuk mendeteksi pergerakan mistar dan memnentukan nilai ukur. Data ukur juga bisa ditransfer ke komputer seperti input keyboard melalui kabel data USB dengan dongle/adapter yang dijual terpisah atau transfer data wireless melalui sinyal radio Zigbee. Sinyal radio Zigbee merupakan teknologi nirkabel berbasis IEEE 802.15.4 untuk rangkaian protokol membuat jaringan area pribadi dengan berdaya rendah, seperti untuk otomatisasi lab ukur maupun pengumpulan data perangkat medis agar lebih cepat, sederhana dan lebih murah daripada jaringan area pribadi nirkabel (WPAN) lainnya, seperti Bluetooth atau jaringan Wi-Fi. Anda bisa membuat jaringan pengumpul data terpusat searah pada 1 komputer sekaligus mengurangi resiko gangguan sinyal lain.
Kelengkapan 1110 Digital Caliper With Carbide Tipped Jaws :
-
Pilihan 28 model dengan rentang ukur: 150mm, 200mm, dan 300mm dengan alternatif fitur thumb roller atau tanpa roller.
-
Resolusi: 0,01mm/0,0005″
-
Tombol: on/off, nol, hold / tahan untuk menahan hasil ukur sebelumnya
-
Matikan otomatis, pindahkan unit digital untuk menghidupkan daya
-
Baterai CR2032 Tegangan Nominal: 3,0 Volt Kapasitas Umum: 235 mAh (hingga 2,0 volt)
-
Frame terbuat dari baja tahan karat berlapis Vynil pada skala, body casing elektronik dari plastik
-
Aksesori opsional: kabel output data (format output keyboard), kode 7315-22 atau 7302-22
-
Satu set dikirim dengan kotak plastik, baterai dan sertifikasi
No dust/waterproof, with data interface (data output cable code 7315 -21, 7302-21, optional) | |||||||||
Code | Range | Accuracy | Thumb roller | L | a | b | c | d | Remark |
1110-150A* | 0-150mm/0-6″ | ±0.03mm | with | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped upper and lower jaws |
1110-200A* | 0-200mm/0-8″ | ±0.03mm | with | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped upper and lower jaws |
1110-300A* | 0-300mm/0-12″ | ±0.03mm | with | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped upper and lower jaws |
1110-150AW* | 0-150mm/0-6″ | ±0.03mm | without | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped upper and lower jaws |
1110-200AW* | 0-200mm/0-8″ | ±0.03mm | without | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped upper and lower jaws |
1110-300AW* | 0-300mm/0-12″ | ±0.03mm | without | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped upper and lower jaws |
1110-150B* | 0-150mm/0-6″ | ±0.03mm | with | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped lower jaws |
1110-200B* | 0-200mm/0-8″ | ±0.03mm | with | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped lower jaws |
1110-300B* | 0-300mm/0-12″ | ±0.03mm | with | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped lower jaws |
1110-150BW* | 0-150mm/0-6″ | ±0.03mm | without | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped lower jaws |
1110-200BW* | 0-200mm/0-8″ | ±0.03mm | without | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped lower jaws |
1110-300BW* | 0-300mm/0-12″ | ±0.03mm | without | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped lower jaws |
No dust/waterproof, built-in wireless | |||||||||
Code | Range | Accuracy | Thumb roller | L | a | b | c | d | Remark |
1110-150AWL* | 0-150mm/0-6″ | ±0.03mm | with | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped upper and lower jaws |
1110-200AWL* | 0-200mm/0-8″ | ±0.03mm | with | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped upper and lower jaws |
1110-300AWL* | 0-300mm/0-12″ | ±0.03mm | with | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped upper and lower jaws |
1110-150AWWL* | 0-150mm/0-6″ | ±0.03mm | without | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped upper and lower jaws |
1110-200AWWL* | 0-200mm/0-8″ | ±0.03mm | without | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped upper and lower jaws |
1110-300AWWL* | 0-300mm/0-12″ | ±0.03mm | without | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped upper and lower jaws |
1110-150BWL* | 0-150mm/0-6″ | ±0.03mm | with | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped lower jaws |
1110-200BWL* | 0-200mm/0-8″ | ±0.03mm | with | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped lower jaws |
1110-300BWL* | 0-300mm/0-12″ | ±0.03mm | with | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped lower jaws |
1110-150BWWL* | 0-150mm/0-6″ | ±0.03mm | without | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped lower jaws |
1110-200BWWL* | 0-200mm/0-8″ | ±0.03mm | without | 286mm | 24mm | 19mm | 16mm | 50mm | carbide tipped lower jaws |
1110-300BWWL* | 0-300mm/0-12″ | ±0.03mm | without | 400mm | 25mm | 20.5mm | 16mm | 60mm | carbide tipped lower jaws |
IP67 dust/waterproof, without data interface | |||||||||
Code | Range | Accuracy | Thumb roller | L | a | b | c | d | Remark |
1110-150C* | 0-150mm/0-6″ | ±0.03mm | with | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped upper and lower jaws |
1110-150D* | 0-150mm/0-6″ | ±0.03mm | with | 286mm | 24mm | 19mm | 16mm | 40mm | carbide tipped lower jaws |
1110-150CW* | 0-150mm/0-6″ | ±0.03mm | without | 236mm | 21mm | 16mm | 16mm | 40mm | carbide tipped upper and lower jaws |
1110-150DW * | 0-150mm/0-6″ | ±0.03mm | without | 286mm | 24mm | 19mm | 16mm | 40mm | carbide tipped lower jaws |
*Supplied with manufacturer inspection certificate traceable to DKD 6ermany
Reviews
There are no reviews yet.