Ketika pengguna memutuskan untuk berlangganan newsletter dan menggunakan Insize.co.id, kami membutuhkan: (i) Alamat email. (ii) Nama depan dan nama perusahaan/usaha. (iii) Data-data lain untuk mendukung pelayanan kami di Insize.co.id.
INSIZE ISV-L Videoscope Tungsten Wire Cable 360° (Camera 0.92Mpx, USB Rechargable 4 Hours) IP 67, Range; 1 Meter, Lens; Ø1.8mm – Ø6mm
INSIZE Videoscope ISV-L menawarkan solusi pengecekan visual memeriksa bagian internal yang secara visual tidak bisa dijangkau mata manusia tanpa merusak komponen. Kemampuan sensor kamera optik dan desain probe kamera yang bisa dilepas-pasang memudahkan pengamatan dengan variasi kamera ukuran 1.6mm hingga 6mm.
Kontrol dengan joystick mempermudah pengamatan kamera untuk berputar swivel 0°~220°. Lensa fisheye yang digunakan merupakan lensa wide-angle hingga 160° yang menghasilkan gambar visual panoramic atau hemispherical yang lebar, melampaui lensa kamera sensor CMOS biasa. Pada ujung kamera INSZIE ISV-L terdapat 6pcs lampu LED 25000Lux untuk penerangan yang lebih baik.
Videoscope ini lebih baik daripada borescope biasa karena merupakan alat inspeksi visual paduan antara mikroskop dan kamera digital serbaguna dengan bantuan kabel fiber berlapis Tungsten Wire yang daya tahan tinggi dan fleksibel. Kamera ujung probe terbuat dari paduan logam dan lensa kaca safir dengan ketahanan aus yang tinggi. Kapasitas pembesaran 3x digital zoom dengan fitur Freezing, Ruler, Color blue/sepia, dan atur contrast.
Dengan layar warna LCD IPS 5 inch menampilkan warna yang konsisten dan akurat dari semua sudut pandang, INSIZE Videoscope ISV-L juga memiliki desain yang ergonomis untuk inspeksi sederhana dengan fitur perekaman video / gambar foto resolusi 1024×720. Ada 4 kategori umum tipe kamera probe dan kabel optik dari INSIZE Videoscope ISV-L ini bisa ditekuk lebih elastis dengan panjang kabel fiber hingga 1,5 meter. Harap perhatikan bahwa sertifikasi setara IP 67 hanya berlaku untuk unit probenya saja.
Fitur INSIZE Videoscope ISV-L Tungsten Wire Cable 360° (Camera 0.92Mpx, USB Rechargable 4 Hours) IP 67, Range; 1 Meter, Lens; Ø1.8mm – Ø6mm:
-
Pengecekan lubang pipa, saluran drainase maupun pengecekan beragam komponen internal yang memiliki celah maupun penegakan hukum menggunakan videoscopes untuk mendeteksi selundupan tersembunyi dan pembuangan bahan peledak.
-
Kontrol arah kamera dengan joystick manual bisa dilepas pasang dengan tenaga motor listrik
-
Diameter lensa camera tersedia dalam diameter 2.4mm hingga 6 mm bertenaga 1 Mpx (optional).
-
Resolusi 1024×720, aspect ratio (4:3 or 16:9) dan Frame rate video 30 FPS.
-
Probe setara IP 67 tahan cipratan air, debu dan kelembapan. Kabel: panjang 1 meter
-
Fungsi: mengambil gambar, mengambil video. Format file: gambar ,jpg, video ,avi
-
Proses gambar: kecerahan, kontras, saturasi warna
-
Lampu LED Ceramic 6pcs untuk pencahayaan yang bisa disesuaikan pada 5 tingkatan.
-
Paket standar: Unit set, Kotak, Kartu memori 16G SD Card. Output: HDMI, usb
-
Baterai dengan Catu daya isi ulang full tahan 4 jam
Ordering Guide INSIZE Videoscope ISV-L Tungsten Wire Cable 360° (Camera 0.92Mpx, USB Rechargable 4 Hours) IP 67, Range; 1 Meter, Lens; Ø1.8mm – Ø6mm :
Order Code | ISV-L |
Display | 5″ high definition LCD |
Resolution | 1024×720 |
Function | take pictures, take videos |
File format | picture: JPG, video: MP4 |
Image process | image zoom (1X, 2X, 3X, 4X) |
Image control | freeze, flip over, playback and analog ruler |
Memory | memory card |
Output | USB, HDMI |
Power supply | rechargeable lithium battery (working time ≥ 4hours) AC/DC adapter (for continuous working) |
Weight | 1000g |
STANDARD DELIEVERY | |
Main unit | 1pc |
32G SD card | 1pc |
Card reader | 1pc |
USB cable | 1pc |
Tripod | 1pc |
AC/DC adapter | 1pc |
OPERATING ENVIRONMENT | |
Main unit | -10~50°C, no preheat |
Operating temperature | -20~70°C |
Storage temperature | -20~60°C |
Relative humidity | maximum 90%, no condensation |
OPTIONAL ACCESSORY | |
Cable | Please refer to next pages for details |
WIFI output | ISV-L-WIFI(must be installed in factory, only for android OS) |
Temperature alarm | ISV-L-HTALARM(must be installed in factory, for Ø3.9mm, Ø4.5mm and Ø6.0mm |
Clamp | ISV-L-CLAMP1, ISV-L-CLAMP2, ISV-L-CLAMP3, ISV-L-CLAMP4 (must be installed in factory, for Ø3.9mm, Ø4.5mm and Ø6.0mm) |
Probe wire selection Guide for INSIZE Videoscope ISV-L Tungsten Wire Cable 360° Lens; Ø1.8mm – Ø2.4mm :
TWO-DIRECTION CABLE, FRONT VIEW | ||||||||||||
Order Code | Cable | Lens | ||||||||||
length | type | view direction | bend direction | diameter (D) | depth of field(DOF) | bend range(a) | angle of view(B) | illumination | pixel | resolution | dust/ waterproof | |
ISV-L1810 | 1m | tungsten wire weaved cable | front view | two directions | 1.8mm | 3~30mm | ±160º | >120º | rear fiber | 0.16M | 400×400 | IP65 |
ISV-L2010 | 1m | tungsten wire weaved cable | front view | two directions | 2.0mm | 3~30mm | ±160º | >120º | rear fiber | 0.16M | 400×400 | IP65 |
ISV-L2410 | 1m | tungsten wire weaved cable | front view | two directions | 2.4mm | 3~70mm (optional 5~100mm) |
±160º | >120º | rear fiber | 0.16M | 400×400 | IP65 |
ISV-L2415 | 1.5m | |||||||||||
ISV-L2420 | 2m |
Probe wire selection Guide for INSIZE Videoscope ISV-L Tungsten Wire Cable 360° Lens; Ø1.8mm – Ø2.4mm :
FOUR-DIRECTION CABLE, FRONT VIEW | ||||||||||||
Order Code | Cable | Lens | ||||||||||
length | type | view direction | bend direction | diameter (D) | depth of field(DOF) | bend range(a) | angle of view(B) | illumination | pixel | resolution | dust/ waterproof | |
ISV-L2810 | 1m | tungsten wire weaved cable | front view | four directions | 2.8mm | 3~70mm (optional 5~100mm) |
±160º | >120º | rear fiber | 0.16M | 400×400 | IP65 |
ISV-L2815 | 1.5m | |||||||||||
ISV-L2820 | 2m | |||||||||||
ISV-L2830 | 3m | |||||||||||
ISV-L3910 | 1m | tungsten wire weaved cable | front view | four directions | 3.9mm | 8~150mm (optional 3~70mm) |
±160º | >120º | rear fiber | 0.92M | 1280×720 | IP67 |
ISV-L3915 | 1.5m | |||||||||||
ISV-L3920 | 2m | |||||||||||
ISV-L3930 | 3m | |||||||||||
ISV-L3940 | 4m | |||||||||||
ISV-L3950 | 5m | |||||||||||
ISV-L6010 | 1m | tungsten wire weaved cable | front view | four directions | 6.0mm | 12~200mm (optional 3~70mm, 8~150mm) |
±160º | >120º | rear fiber | 0.92M | 1280×720 | IP67 |
ISV-L6015 | 1.5m | |||||||||||
ISV-L6020 | 2m | |||||||||||
ISV-L6030 | 3m | |||||||||||
ISV-L6040 | 4m | |||||||||||
ISV-L6050 | 5m | |||||||||||
ISV-L6060 | 6m | |||||||||||
ISV-L6070 | 7m |
Probe wire selection Guide for INSIZE Videoscope ISV-L Tungsten Wire Cable 360° Lens; Ø2.4mm – Ø6mm :
FOUR-DIRECTION CABLE, SIDE VIEW | ||||||||||||
Code | Cable | Lens | ||||||||||
length | type | view direction | bend direction | diameter (D) | depth of field(DOF) | bend range(a) | angle of view(B) | illumination | pixel | resolution | dust/ waterproof | |
ISV-L4510C | 1m | tungsten wire weaved cable | side view | four directions | 4.5mm | 5~100mm (optional 8~150mm) |
±160º | >120º | rear fiber | 0.92M | 960×720 | IP67 |
ISV-L4515C | 1.5m | |||||||||||
ISV-L4520C | 2m | |||||||||||
ISV-L4530C | 3m | |||||||||||
ISV-L6010C | 1m | tungsten wire weaved cable | side view | four directions | 6.0mm | 8~150mm (optional 5~100mm) |
±160º | >120º | rear fiber | 0.92M | 960×720 | IP67 |
ISV-L6015C | 1.5m | |||||||||||
ISV-L6020C | 2m | |||||||||||
ISV-L6030C | 3m | |||||||||||
ISV-L6040C | 4m | |||||||||||
ISV-L6050C | 5m |
Reviews
There are no reviews yet.