Ketika pengguna memutuskan untuk berlangganan newsletter dan menggunakan Insize.co.id, kami membutuhkan: (i) Alamat email. (ii) Nama depan dan nama perusahaan/usaha. (iii) Data-data lain untuk mendukung pelayanan kami di Insize.co.id.
6902 Granite Surface Plate Stand
INSIZE Stand 6902 merupakan solusi surface plate granite premium untuk INSIZE 6900 Granite Surface Plate. Dilengkapi dengan 5 unit Jack yang bisa disetel ketinggiannya hingga 25mm. Frame stand surface plate ini terbuat dari pelat material tool steel solid yang cocok untuk meja kerja pengukuran presisi terkalibrasi.
Frame INSIZE Stand 6902 juga dilapisi coating enamel silver dipermukaan bidang dengan struktur seimbang yang sanggup menahan surface plate hingga lebih dari 2500kg tanpa lubang fastener atau pengait tambahan.
Fitur INSIZE Stand for Granite Plate DIN 876/00, 5pcs Adjustable Jack 25mm, 6902:
-
Cocok untuk Pelat granit alam hitam untuk pengukuran dan inspeksi sudah terkalibrasi dan merupakan kelas akurasi 00 dengan struktur homogen.
-
Bagus untuk meja inspeksi bahkan dalam kondisi laboratorium.
-
Anti Defleksi dan tahan torsi, tahan terhadap asam, konduktivitas termal rendah.
-
Perlakuan permukaan halus berlapis coating enamel silver.
-
Satu kaki frame bisa disetel ketinggiannya untuk kompensasi jika ada kemiringan dilantai.
-
Berat hingga 52.56 kg tergantung tipe dan ukuran.
Low stands | ||||||
Code | For granite surface plate | W | D | H (with granite surface plate) |
h (without granite surface plate) |
(mm) W1 |
6902-64A | 630x400x80mm (code 6900-064 and 6900-(64) | 352 | 224 | 775-800 | 695-720 | 80 |
6902-66A | 630x630x100mm (code 6900-066 and 6900-(66) | 352 | 352 | 775-800 | 675-700 | 80 |
6902-85A | 800x500x100mm (code 6900-085 and 6900-(85) | 448 | 280 | 775-800 | 675-700 | 80 |
6902-106A | 1000x630x140mm (code 6900-0106 and 6900-(106) | 560 | 352 | 755-780 | 615-640 | 80 |
6902-101A | 1000x1000x150mm (code 6900-0101 and 6900-(101) | 560 | 560 | 755-780 | 605-630 | 80 |
6902-128A | 1200x800x160mm (code 6900-0128 and 6900-(128) | 672 | 448 | 755-780 | 595-620 | 80 |
6902-161A | 1600x1000x180mm (code 6900-0161 and 6900-(161) | 896 | 560 | 755-780 | 575-600 | 80 |
6902-201A | 2000x1000x220mm (code 6900-0201 and 6900-(201) | 1120 | 560 | 755-780 | 535-560 | 100 |
6902-202A | 2000x1500x250mm (code 6900-0202 and 6900-(202) | 1120 | 840 | 755-780 | 505-530 | 100 |
High stands | ||||||
Code | For granite surface plate | W | D | H (with granite surface plate) |
h (without granite surface plate) |
(mm) W1 |
6902-64H | 630x400x80mm (code 6900-064 and 6900-(64) | 352 | 224 | 1000-1025 | 920-945 | 80 |
6902-66H | 630x630x100mm (code 6900-066 and 6900-(66) | 352 | 352 | 1000-1025 | 900-925 | 80 |
6902-85H | 800x500x100mm (code 6900-085 and 6900-(85) | 448 | 280 | 1000-1025 | 900-925 | 80 |
6902-106H | 1000x630x140mm (code 6900-0106 and 6900-(106) | 560 | 352 | 1000-1025 | 860-885 | 80 |
6902-101H | 1000x1000x150mm (code 6900-0101 and 6900-(101) | 560 | 560 | 1000-1025 | 850-875 | 80 |
6902-128H | 1200x800x160mm (code 6900-0128 and 6900-(128) | 672 | 448 | 1000-1025 | 840-865 | 80 |
6902-161H | 1600x1000x180mm (code 6900-0161 and 6900-(161) | 896 | 560 | 1000-1025 | 820-845 | 80 |
6902-201H | 2000x1000x220mm (code 6900-0201 and 6900-(201) | 1120 | 560 | 1000-1025 | 780-805 | 100 |
6902-202H | 2000x1500x250mm (code 6900-0202 and 6900-(202) | 1120 | 840 | 1000-1025 | 750-775 | 100 |
Code | Size (LxWxH) | Flatness | Weight | Max. load |
6900-132. | 300x200x60mm | 2.7 μm | 11kg | 30kg |
6900-142. | 400x250x60mm | 2.9 μm | 18kg | 50kg |
6900-144. | 400x400x60mm | 3.1 μm | 29kg | 60kg |
6900-153. | 500x315x70mm | 3.2 μm | 33kg | 60kg |
6900-164. | 630x400x80mm | 3.5 μm | 60kg | 65kg |
6900-166. | 630x630x100mm | 3.8 μm | 119kg | 75kg |
6900-185. | 800x500x100mm | 3.9 μm | 120kg | 100kg |
6900-1106. | 1000x630x140mm | 4.4 μm | 265kg | 200kg |
6900-1101. | 1000x1000x150mm | 4.8 μm | 450kg | 400kg |
6900-1128. | 1200x800x160mm | 4.9 μm | 461kg | 500kg |
6900-1161. | 1600x1000x180mm | 5.8 μm | 864kg | 600kg |
6900-1201. | 2000x1000x220mm | 6.5 μm | 1320kg | 650kg |
6900-1202. | 2000x1500x250mm | 7.0 μm | 2250kg | 750kg |
Grade 0 | ||||
Code | Size (LxWxH) | Flatness | Weight | Max. load |
6900-032. | 300x200x60mm | 5.4 μm | 11kg | 60kg |
6900-042 . | 400x250x60mm | 5.9 μm | 18kg | 100kg |
6900-044. | 400x400x60mm | 6.3 μm | 29kg | 120kg |
6900-053. | 500x315x70mm | 6.4 μm | 33kg | 120kg |
6900-064. | 630x400x80mm | 7.0 μm | 60kg | 130kg |
6900-066. | 630x630x100mm | 7.6 μm | 119kg | 150kg |
6900-085. | 800x500x100mm | 7.8 μm | 120kg | 200kg |
6900-0106. | 1000x630x140mm | 8.7 μm | 265kg | 400kg |
6900-0101. | 1000x1000x150mm | 9.7 μm | 450kg | 800kg |
6900-0128. | 1200x800x160mm | 9.8 μm | 461kg | 1000kg |
6900-0161. | 1600x1000x180mm | 11.5 μm | 864kg | 1200kg |
6900-0201. | 2000x1000x220mm | 12.9 μm | 1320kg | 1300kg |
6900-0202. | 2000x1500x250mm | 14.0 μm | 2250kg | 1500kg |
.Supplied with manufacturer inspection certificate
Reviews
There are no reviews yet.